Press Release
June 14, 2024
The Ontario government is investing almost $675,000 through the Indigenous Transportation Initiatives Fund (ITIF) to help support economic growth, mobility and transportation safety in Indigenous communities across the province.
Communities
Community | Project Description | Region | Funding |
Wikwemikong Unceded Indian Reserve | Providing safe and consistent transportation services to individuals, children and families attending the Wiikwemkoong Anishinaabemowin Immersion Program. | Wikwemikong | $75,000 |
Marten Falls First Nation | Purchasing a delivery truck to transport food from Thunder Bay to the Adawegamik General Store in Marten Falls and exploring opportunities to serve other First Nations communities in Northern Ontario. | Ogoki | $75,000 |
Kijicho Manito Madaouskarini Algonquin First Nation | Installing solar lights, cultural and wayfinding signs, and wireless trail cameras at key Eagles Nest trail access points to make the trail safer. | L’Amable | $75,000 |
Wahnapitae First Nation | Purchasing and installing solar streetlights, speed bumps, bike racks and signage to improve community safety, reduce preventable injuries and increase mobility in the community. | Capreol | $74,700 |
Red Rock First Nation | Redeveloping the deep seaport in Red Rock Ontario into a multimodal transportation hub by surveying the rail connection, developing a geotechnical and engineering report, restoring railbeds and completing a rail engineering plan. | Nipigon | $75,000 |
Organizations
Organization | Project Description | Region | Funding |
Seven Generations Education Institute | Ensuring students have access to safe and reliable transportation to attend classes, travel between campuses, participate in land-based learning and cultural events, complete work placement opportunities, and secure and maintain employment. | Kenora | $74,880 |
Six Nations Polytechnic | Supporting accessible and free transportation services by providing more than 200 students with daily inter-campus transportation, stipends for academic placements and gas vouchers. | Ohsweken | $75,000 |
Thunder Bay Indigenous Friendship Centre | Providing transportation services to elders from the Life Long Care Program in Thunder Bay to help them get to and from medical appointments and programming. | Thunder Bay | $75,000 |
AgriTech North | Procuring a customized transit van for regional food distribution to Indigenous communities in remote northwestern Ontario to help reduce food security issues. | Dryden | $75,000 |
Related Topics
Driving and Roads
Information about road conditions, driver’s licences, vehicle registration and commercial vehicles. Learn more
Jobs and Employment
We’ve got the resource and supports to help connect job seekers with employers. Learn more
Travel and Recreation
Learn more about hunting and fishing, provincial parks, festivals and events, and visiting Ontario. Learn more
Media Contacts
Dakota Brasier
Minister’s Office
Dakota.Brasier@ontario.ca
Tanya Blazina
Communications Branch
MTO.Media@ontario.ca
IBF5