Press Release
VANCOUVER – On December 2, 2021, the British Columbia Utilities Commission (BCUC) completed its review of FortisBC Energy Inc.’s (FEI) Fourth Quarter Gas Cost Reports and approved commodity rate changes in the Fort Nelson and Mainland and Vancouver Island service areas.
Gas commodity rates are a flow-through of the market prices that the utility pays for the commodity. The BCUC reviews FEI’s gas costs every quarter and does not approve utilities to earn a return or profit on the cost they incur to purchase the commodity. The approved rate changes reflect current market conditions and increasing commodity costs.
For the Fort Nelson service area, the total annual bill impact for a typical residential customer, with an average annual consumption of 125 gigajoules (GJ), is approximately $17 or 1.5 percent
For the Mainland and Vancouver Island service area, the total annual bill impact for a typical residential customer with an average annual consumption of 90 GJ, is approximately $100 or 9.3 percent, and for those enrolled in the renewable natural gas program with an average annual consumption of 90 GJ, based on a defined ratio of 10 percent biomethane, the total annual bill impact is approximately $112 or 9.8 percent.
The following rates have been approved by the BCUC and are effective January 1, 2022.
Fort Nelson | Mainland & Vancouver Island | |||||||||
Commodity Cost Recovery Rate | Maintained at $3.964/GJ. | Increase by $0.659/GJ | ||||||||
from $3.844/GJ to $4.503/GJ | ||||||||||
Storage and Transportation Charges | ||||||||||
Residential | Increase by $0.038/GJ | Increase by $0.155/GJ | ||||||||
from $0.043/GJ to $0.081/GJ | from $1.350/GJ to $1.505/GJ | |||||||||
Commercial Rate Schedule 2 | Increase by $0.040/GJ | Increase by $0.169/GJ | ||||||||
from $0.043/GJ to $0.083/GJ | from $1.373/GJ to $1.542/GJ | |||||||||
Commercial Rate Schedule 3 | Increase by $0.035/GJ | Increase by $0.164/GJ | ||||||||
from $0.036/GJ to $0.071/GJ | from $1.148/GJ to $1.312/GJ | |||||||||
General Firm Service | Increase by $0.023/GJ | Increase by $0.082/GJ | ||||||||
from $0.026/GJ to $0.049/GJ | from $0.830/GJ to $0.912/GJ | |||||||||
Natural Gas Vehicle (NGV) Rate | Increase by $0.012/GJ | Increase by $0.082/GJ | ||||||||
Schedule 6P E360S | from $0.013/GJ to $0.025/GJ | from $0.830/GJ to $0.912/GJ | ||||||||
NGV Rate Schedule 6/6P Surrey | N/A | Increase by $0.052/GJ | ||||||||
from $0.418/GJ to $0.470/GJ | ||||||||||
Seasonal, General Interruptible, | N/A | Increase by $0.082/GJ | ||||||||
Liquified Natural Gas Service | from $0.830/GJ to $0.912/GJ | |||||||||
Midstream Cost Reconciliation Charge Rate Rider 6 | ||||||||||
Residential | N/A | Decrease by $0.201/GJ | ||||||||
from $0.047/GJ to $(0.154)/GJ | ||||||||||
Commercial Rate Schedule 2 | N/A | Decrease by $0.205/GJ | ||||||||
from $0.047/GJ to $(0.158)/GJ | ||||||||||
Commercial Rate Schedule 3 | N/A | Decrease by $0.175/GJ | ||||||||
from $0.040/GJ to $(0.135)/GJ | ||||||||||
Seasonal, General Firm Service, | Decrease by $0.123/GJ | |||||||||
NGV Rate Schedule 6P E360S, | N/A | |||||||||
from $0.029/GJ to $(0.094)/GJ | ||||||||||
General Interruptible, LNG Service | ||||||||||
NGV (Rate Schedule 6P 6P Surrey) | N/A | Decrease by $0.062/GJ | ||||||||
from $0.014/GJ to $(0.048)/GJ | ||||||||||
Biomethane Energy Recovery | N/A | Increase by $1.978/GJ | ||||||||
Charge Short Term | from $11.830/GJ to $13.808/GJ | |||||||||
Biomethane Energy Recovery | N/A | Increase by $1.978/GJ | ||||||||
Charge Long Term | from $10.830/GJ to $12.808/GJ | |||||||||
More information is available at the following links:
About the BCUC
The BCUC is an independent regulatory body, responsible for regulating BC’s energy utilities, as well as its compulsory automobile insurance rates, and intra-provincial pipelines rates. The BCUC is also responsible for administering BC’s Fuel Price Transparency Act. It is the BCUC’s role to balance the interests of customers with the interests of the businesses it regulates. The BCUC carries out fair and transparent reviews of matters within its jurisdiction and considers public input where public interest is impacted.
CONTACT INFORMATION
Krissy Van Loon
Manager, Communications
Phone: 604.660.4727
Email: [email protected]
IBF4
205 total views, 2 views today