Press Release
VANCOUVER, British Columbia, Aug. 12, 2024 — Calibre Mining Corp. (TSX: CXB; OTCQX: CXBMF) (“Calibre” or the “Company”) announces financial and operating results for the three (“Q2 2024”) and six months (“YTD 2024”) ended June 30, 2024. Consolidated Q2 and YTD 2024 filings can be found at www.sedarplus.ca and on the Company’s website at www.calibremining.com . All figures are expressed in U.S. dollars unless otherwise stated.
Darren Hall, President and Chief Executive Officer of Calibre, stated : “Calibre continues to generate strong operating cash flow, while the fully funded Valentine Gold Mine progresses to construction completion. With the recent approvals for the Volcan open pit and subsequent ore deliveries into the Libertad mill we, as planned, expect a stronger H2 and remain on track to deliver into our 2024 gold production guidance of 275,000 – 300,000 ounces.
During the quarter we made excellent progress advancing the construction of the Valentine Gold Mine with SAG mill, ball mill and primary crusher installation well underway. Pleasingly the team have recently surpassed 2 million hours worked without a lost time injury. A key development recently announced was the receipt of the Federal Environment approval and issuance of Provincial mine and surface leases for development of the Berry deposit and associated infrastructure. With this approval we now have all the major approvals for the current life of mine plan, providing certainty as well as flexibility to optimize for near term cash flow.
We have extensive exploration drilling underway across all our assets. Previously disclosed results at the Valentine Gold Mine indicate robust growth potential below and adjacent to existing Mineral Resources. Consequently, we have expanded the current drill program with 100,000 metres of additional drilling as we begin to unlock the incredible opportunity of resource expansion and discovery potential across the 32 kilometre long Valentine Lake Shear Zone.”
Q2 2024 Highlights
YTD 2024 Highlights
CONSOLIDATED RESULTS: Q2 and YTD 2024
Consolidated Financial Results 2
$’000 (except per share and per ounce amounts) | Q2 2024 | Q2 2023 | YTD 2024 | YTD 2023 | ||||||||
Revenue | $ | 137,32 5 | $ | 139,310 | $ | 269,213 | $ | 266,223 | ||||
Cost of sales, including depreciation and amortization | $ | (94,685 | ) | $ | (85,769 | ) | $ | (197,316 | ) | $ | (180,429 | ) |
Mine operating income | $ | 42,640 | $ | 53,541 | $ | 71,897 | $ | 85,794 | ||||
Net income | $ | 20,762 | $ | 33,203 | $ | 17,126 | $ | 49,612 | ||||
Net income per share (basic) | $ | 0.03 | $ | 0.07 | $ | 0.02 | $ | 0.11 | ||||
Net income per share (fully diluted) | $ | 0.03 | $ | 0.07 | $ | 0.02 | $ | 0.10 | ||||
Adjusted net income 1,3 | $ | 19,035 | $ | 33,633 | $ | 24,345 | $ | 49,831 | ||||
Adjusted net income per share (basic) | $ | 0.02 | $ | 0.07 | $ | 0.03 | $ | 0.11 | ||||
Cash provided by operating activities | $ | 60,826 | $ | 59,803 | $ | 106,641 | $ | 86,550 | ||||
Capital investment in mine development and PPE | $ | 107,939 | $ | 35,719 | $ | 183,796 | $ | 56,759 | ||||
Capital investment in exploration | $ | 8,967 | $ | 8,181 | $ | 16,604 | $ | 13,743 | ||||
Gold ounces produced | 58,754 | 68,776 | 120,521 | 134,526 | ||||||||
Gold ounces sold | 58,345 | 69,009 | 120,122 | 134,779 | ||||||||
Average realized gold price 1 ($/oz) | $ | 2,302 | $ | 1,974 | $ | 2,194 | $ | 1,933 | ||||
TCC ($/oz) 1 | $ | 1,264 | $ | 977 | $ | 1,302 | $ | 1,068 | ||||
AISC ($/oz) 1 | $ | 1,533 | $ | 1,178 | $ | 1,545 | $ | 1,239 |
Operating Results
IBF4