Press Release
Vancouver, BC (April 20, 2023) – Foran Mining Corporation (TSX.V: FOM) (OTCQX: FMCXF) (“Foran” or the “Company”) is pleased to announce assay results from Hole TS-23-10 from its 2023 winter drill program at the Tesla discovery, located approximately 300 metres (“m”) north of Foran’s McIlvenna Bay Deposit in Saskatchewan.
Key Highlights:
Dan Myerson, Foran’s Executive Chairman & CEO, commented “Adequately describing the exceptionality and growing potential of the Tesla Zone is a thrilling task. Step-out drilling has uncovered a new lens of copper-gold rich sulphide mineralization below the main horizon and identified one of the most significant intercepts since Tesla’s discovery. We believe we have only just begun to tap into the potential of this near-mine opportunity, with continued expansion drilling at Tesla to be conducted from land, while we also systematically drill-test additional targets across our tenement package. We look forward to sharing further results as we continue to explore and define this exciting district, moving ever closer towards establishing Canada’s next world-class critical minerals infrastructure-type asset.”
The Tesla Zone lies adjacent to the McIlvenna Bay Deposit and was discovered during the 2022 summer program (see June 8, 2022, press release), while drill testing a ~900m (strike) by 300m (width) electro-magnetic conductor (Figure 1). Significant widths of copper and zinc-rich sulphide mineralization have now been intersected in thirteen drill holes, successfully expanding the currently defined strike of the zone to approximately 550m. Tesla remains open in all directions for expansion with downhole EM showing that conductors continue along strike in both directions.
Figure 1 – Plan View of Tesla and McIlvenna Bay
TS-23-10 was collared approximately 100m northwest of TS-23-07 and drilled to a depth of 1,464.5m, representing the northern-most hole drilled to date along the Tesla conductor. This hole returned one of the longest intervals of mineralization encountered so far from the Tesla exploration program and included a new zone of high-grade copper and gold mineralization located in the footwall below the Tesla main lens.
TS-23-10 intersected the predicted Tesla horizon associated with the known EM conductor at approximately 1,050m where it encountered a five-metre-wide zone of zinc-rich massive sulphide and associated copper-rich stringer style mineralization. This was followed downhole by a second six-metre-wide zinc-rich massive sulphide zone at 1,214m, which was directly underlain by a 39m thick zone of copper +/- gold-rich sulphide mineralization which appears to represent a new footwall zone at Tesla. The copper-gold zone consists of stringer-style and foliation parallel pyrite and chalcopyrite mineralization associated with moderate to strong chlorite alteration and local silicification and/or quartz veining. Locally the sulphide mineralization becomes massive to semi-massive in character with strong concentrations of chalcopyrite in the groundmass and assay intervals grading in excess of 5% copper, see Figure 2 below.
Figure 2 – Core Photo from Hole TS-23-10 – 6m @ 6.34% Cu from 1226.45-1233.07
We currently consider this new copper-gold zone to represent a second lens of mineralization in the footwall of the main Tesla zone which appears to be spatially related to mineralized intercepts lower down in previously released holes TS-23-06A and TS-23-07, located approximately 330m and 100m away respectively. These are the only three drill holes that have passed through this area and given the tenor of the mineralization intersected to date from this drilling, the area represents a priority exploration target for subsequent drilling campaigns.
Modelling the BHEM response from the upper intersection shows the Tesla conductor continuing along strike to the northwest for several hundred metres more than the 550m drilled extent reported to date. This provides Foran increased confidence to continue stepping out on additional sections to the NW to extend the proven strike of Tesla during the summer program. Of note, the lower interval of massive copper sulphide in TS-23-10 was much thicker and more conductive than previously encountered. Future surveys in this zone will use lower base frequency for this thicker, more conductive mineralization to aid with signal penetration and to fully characterize decays.
The results from three additional holes: TS-23-08w1, TS-23-09Aw1 and TS-23-11w2, remain pending. All intersected significant sulphide mineralization as expected and will be reported when assays are received from the lab. A cross section showing the relationship between the Tesla mineralized zones and drill holes is provided in Figure 3, and a table of detailed composites from the 2023 winter program are provided in Table 1 below.
Figure 3 – Cross section through TS-23-07, -07w1, -07w2 and -10, 200m window. Location is A-A’ in Figure 1
Table 1 – 2023 Tesla Assay Results1 (*Denotes Previously Released)
Hole | From_m | To_m | Interval_m | Cu % | Zn % | Ag g/t | Au g/t | CuEq % | ||
TS-23-10 | 1050.4 | 1055.1 | 4.7 | 1.10 | 5.98 | 42.7 | 0.21 | 3.79 | ||
Including | 1051.4 | 1053.2 | 1.8 | 1.21 | 13.58 | 51.7 | 0.27 | 6.86 | ||
TS-23-10 | 1214.0 | 1219.8 | 5.9 | 0.54 | 7.18 | 24.9 | 0.16 | 3.52 | ||
Including | 1218.5 | 1219.8 | 1.4 | 0.22 | 13.67 | 20.8 | 0.09 | 5.56 | ||
TS-23-10 | 1219.8 | 1258.8 | 39.0 | 2.86 | 0.88 | 41.4 | 0.74 | 3.98 | ||
Including | 1221.9 | 1233.1 | 11.2 | 4.97 | 1.72 | 60.2 | 1.26 | 6.88 | ||
TS-23-10 | 1290.6 | 1293.5 | 3.0 | 0.28 | 12.61 | 43.5 | 0.09 | 5.39 | ||
TS-23-07w1* | 951.2 | 985.5 | 34.3 | 0.25 | 8.47 | 57.5 | 0.41 | 4.11 | ||
Including | 951.2 | 971.0 | 19.8 | 0.25 | 12.44 | 74.6 | 0.37 | 5.70 | ||
TS-23-07w1* | 987.0 | 1001.8 | 14.8 | 1.05 | 0.15 | 7.3 | 0.35 | 1.39 | ||
Including | 994.8 | 1001.8 | 7.0 | 1.51 | 0.13 | 7.5 | 0.33 | 1.83 | ||
TS-23-07w2* | 977.5 | 988.2 | 10.7 | 0.38 | 4.86 | 34.2 | 0.46 | 2.75 | ||
Including | 977.5 | 980.0 | 2.5 | 0.49 | 13.17 | 38.8 | 0.30 | 5.91 | ||
TS-23-07w2* | 988.2 | 1028.7 | 40.5 | 1.05 | 0.21 | 8.9 | 0.23 | 1.34 | ||
Including | 988.2 | 990.5 | 2.3 | 2.52 | 1.56 | 39.7 | 0.99 | 4.04 | ||
And | 1005.8 | 1011.0 | 5.2 | 1.57 | 0.06 | 7.2 | 0.16 | 1.75 | ||
TS-23-09A* | 936.7 | 941.7 | 5.0 | 0.94 | 5.00 | 19.0 | 0.21 | 3.09 | ||
Including | 937.3 | 938.8 | 1.5 | 1.26 | 14.32 | 39.8 | 0.42 | 7.20 | ||
TS-23-09A* | 963.3 | 967.3 | 4.0 | 1.40 | 3.98 | 24.8 | 0.06 | 3.11 | ||
TS-23-09A* | 986.0 | 1013.0 | 27.0 | 0.69 | 0.77 | 9.8 | 0.12 | 1.13 | ||
Including | 986.0 | 988.0 | 2.0 | 1.30 | 2.09 | 22.0 | 0.27 | 2.42 | ||
And | 997.5 | 1001.0 | 3.5 | 1.14 | 0.51 | 11.8 | 0.03 | 1.44 | ||
TS-23-07* | 1034.5 | 1042.3 | 7.9 | 1.17 | 4.38 | 28.6 | 0.33 | 3.24 | ||
Including | 1035.2 | 1038.7 | 3.6 | 0.22 | 8.34 | 30.2 | 0.17 | 3.68 | ||
And | 1039.8 | 1042.3 | 2.5 | 2.51 | 1.04 | 26.1 | 0.70 | 3.55 | ||
TS-23-07* | 1045.8 | 1046.9 | 1.1 | 1.72 | 0.42 | 13.7 | 0.62 | 2.38 | ||
TS-23-07* | 1051.9 | 1061.3 | 9.4 | 1.22 | 0.17 | 6.9 | 0.24 | 1.49 | ||
Including | 1056.6 | 1059.8 | 3.2 | 2.18 | 0.30 | 10.2 | 0.32 | 2.58 | ||
TS-23-07* | 1223.1 | 1227.6 | 4.5 | 0.12 | 4.12 | 79.1 | 1.49 | 3.22 | ||
Including | 1225.2 | 1226.4 | 1.2 | 0.08 | 3.91 | 78.8 | 3.22 | 4.23 | ||
TS-23-08* | 1003.0 | 1019.9 | 16.9 | 1.07 | 6.06 | 30.4 | 0.02 | 3.58 | ||
Including | 1010.9 | 1014.0 | 3.1 | 0.29 | 14.50 | 22.7 | 0.01 | 5.90 | ||
TS-23-08* | 1019.9 | 1052.0 | 32.1 | 2.04 | 1.06 | 21.5 | 0.02 | 2.61 | ||
Including | 1034.2 | 1037.8 | 3.6 | 4.17 | 1.97 | 29.5 | 0.001 | 5.12 | ||
And | 1040.4 | 1049.5 | 9.1 | 3.40 | 0.43 | 25.0 | 0.001 | 3.74 | ||
TS-22-06A* | 809.2 | 812.8 | 3.6 | 0.56 | 0.07 | 4.3 | 0.003 | 0.62 | ||
TS-22-06A* | 886.2 | 901.4 | 15.2 | 1.35 | 0.15 | 11.9 | 0.07 | 1.54 | ||
Including | 889.0 | 892.4 | 3.4 | 3.05 | 0.25 | 24.0 | 0.07 | 3.36 |
TS-22-06A* | 905.4 | 915.5 | 10.1 | 3.10 | 3.00 | 32.2 | 0.25 | 4.62 |
Including | 911.1 | 914.5 | 3.4 | 6.10 | 3.96 | 61.9 | 0.39 | 8.29 |
TS-22-06A* | 937.5 | 941.0 | 3.5 | 0.95 | 0.07 | 9.5 | 0.62 | 1.45 |
TS-22-06A* | 991.6 | 996.0 | 4.4 | 1.86 | 0.25 | 11.9 | 0.10 | 2.11 |
Including | 992.4 | 993.0 | 0.6 | 9.90 | 1.48 | 57.8 | 0.17 | 10.99 |
TS-22-06A* | 1058.5 | 1059.7 | 1.2 | 1.01 | 3.82 | 14.0 | 0.002 | 2.55 |
TS-22-06A* | 1064.9 | 1066.6 | 1.7 | 0.74 | 2.71 | 8.7 | 0.001 | 1.82 |
TS-22-06A* | 1073.6 | 1076.0 | 2.4 | 0.48 | 1.30 | 5.9 | 0.001 | 1.01 |
TS-22-06A* | 1078.0 | 1093.7 | 15.7 | 2.17 | 1.21 | 18.6 | 0.01 | 2.77 |
Including | 1080.0 | 1081.5 | 1.5 | 5.90 | 2.06 | 39.6 | 0.02 | 6.97 |
TS-22-06A* | 1093.7 | 1100.8 | 7.1 | 0.26 | 11.82 | 16.7 | 0.004 | 4.82 |
Including | 1093.7 | 1096.4 | 2.7 | 0.15 | 18.90 | 19.4 | 0.006 | 7.38 |
TS-22-06A* | 1103.6 | 1105.7 | 2.1 | 0.29 | 9.15 | 19.5 | 0.01 | 3.87 |
TS-22-06A* | 1105.7 | 1109.9 | 4.2 | 0.78 | 0.91 | 15.7 | 0.04 | 1.26 |
TS-22-06A* | 1114.6 | 1132.0 | 17.4 | 2.08 | 4.47 | 29.3 | 0.11 | 4.04 |
Including | 1117.9 | 1119.9 | 2.0 | 6.64 | 6.14 | 59.5 | 0.14 | 9.47 |
TS-22-06A* | 1205.0 | 1222.1 | 17.1 | 0.59 | 13.07 | 23.5 | 0.04 | 5.69 |
Including | 1205.4 | 1210.1 | 4.7 | 0.29 | 19.41 | 20.9 | 0.02 | 7.73 |
TS-22-06A* | 1224.9 | 1246.5 | 21.6 | 0.57 | 7.09 | 30.2 | 0.23 | 3.60 |
Including | 1238.4 | 1242.4 | 4.0 | 0.25 | 14.26 | 17.4 | 0.14 | 5.82 |
Note: True widths for are estimated to be approximately 80% of reported intersections, except TS-23-06A which was drilled down dip. Intervals generally composited using a 0.5% Cu cut-off grade in stringer zones. 1Copper Equivalent values calculated using metal prices of $4.00/lb Cu, $1.50/lb Zn, $20.00/ounce Ag and $1,800/ounce Au with no provision for metallurgical recoveries.
2023 Exploration Program
With the 2023 winter exploration program now completed, Foran is currently preparing for an expanded drill program at the Tesla Zone from land during the remainder of the year utilizing directional drilling technologies. Planning is underway for the summer regional exploration program focusing on drill targets located both proximal to McIlvenna Bay and on our Bigstone Project (25km to the west), along with geophysical surveys to define drill targets on our extensive land holdings to the south. It is currently anticipated that the summer program will begin in June.
Quality Assurance and Quality Control
Drilling was completed using NQ size diamond drill core and core was logged by employees of the Company. During the logging process, mineralized intersections were marked for sampling and given unique sample numbers. Sampled intervals were sawn in half using a diamond blade saw. One half of the sawn core was placed in a plastic bag with the sample tag and sealed, while the second half was returned to the core box for storage on site. Sample assays are performed by the Saskatchewan Research Council (“SRC”) Geoanalytical Laboratory in Saskatoon, Saskatchewan. SRC is a Canadian accredited laboratory (ISO/IEC 17025:2017) and independent of Foran. Analysis for Ag, Cu, Pb and Zn is performed using ICP-OES after total multi-acid digestion. Au analysis is completed by fire assay with ICP-OES finish. A complete suite of QA/QC reference materials (standards, blanks and duplicates) are included in each batch of samples processed by the
laboratory. The results of the assaying of the QA/QC material included in each batch are tracked to ensure the integrity of the assay data.
Qualified Person
Mr. Roger March, P. Geo., Senior Geoscientist for Foran, is the Qualified Person for all technical information herein and has reviewed and approved the technical information in this release.
The Company’s head office is located at 409 Granville Street, Suite 904, Vancouver, BC, Canada, V6C 1T2.
Common Shares of the Company are listed for trading on the TSXV under the symbol “FOM”.
FOR ADDITIONAL INFORMATION & MEDIA ENQUIRIES:
Foran:
Jonathan French, CFA
Director, Investor Relations
409 Granville Street, Suite 904
Vancouver, BC, Canada, V6C 1T2
IBF4
138 total views, 2 views today