Press Release
59.8 g/t gold and 425 g/t silver over 0.40 m – Pearl Zone
February 18, 2021 – Rockhaven Resources Ltd. (TSX-V:RK) (“Rockhaven”) is pleased to announce assay results from the remainder of the 2020 diamond drill program at its 100%-owned and road accessible Klaza property, located in the Dawson Range Gold Belt of southern Yukon.
The 2020 exploration program was designed to test new vein targets via 6,042 m of diamond drilling in 22 holes. The drilling focused on targets outside of the known Klaza Au-Ag Intermediate Sulphidation Deposit including the Rusk, Pearl, Etzel and Victoria targets. One hole was drilled below the Klaza Deposit to test for depth potential.
“I am excited that our 2020 program, designed to test new vein field targets within 3 km of the Au-Ag Klaza Deposit, yielded new high-grade vein discoveries,” stated Matt Turner, Rockhaven’s President and CEO. “An aggressive drilling program is scheduled to begin in May to follow-up the new discoveries, with an emphasis on the Rusk Vein Complex where there is excellent potential to rapidly outline near-surface gold and silver resources and to test the Klaza Deposit to depth where we have now documented mineralization to a vertical depth of 450 m. The goal of the 2021 drill program will be to de-risk and build upon the excellent economics outlined in the Preliminary Economic Assessment released in July 2020.”
Assay highlights from this press release and the January 13, 2021 press release include:
Pearl Zone
Rusk Zone
Klaza Zone (to a vertical depth of 450 m)
Etzel Zone
Key highlights from the 2020 drill program are further outlined below.
Rusk Zone (ten holes drilled in 2020)
A fence of ten drill holes was completed at the Rusk Target in 2020 to test a 2.6 sq km, highly elevated arsenic-in-soil anomaly which had previously never been drill tested. The assessment was very successful with the discovery of numerous mineralized structures, including a wide zone that was pierced in the upper portion of the third hole (KL-20-470 averaged 1.42 g/t gold, 30.7 g/t silver, 0.48% lead and 0.60% zinc over 9.80 m) and the lower portion of the fourth hole (KL-20-471 returned 2.05 g/t gold, 129 g/t silver, 2.29% lead and 4.67% zinc over 5.65 m). These zones may be part of the same structure and will be one of the main focuses of 2021 follow-up drilling.
Resource Expansion Potential Down-Dip on Klaza Zone (one hole drilled in 2020)
KL-20-487 was designed to test the Central Klaza Zone, one of the four main sub-zones that host the mineral resources at Klaza, at a 450 m vertical depth – 125 m deeper than the resource outline. Five discrete mineralized vein structures were intersected in this hole, including an interval that yielded 3.18 g/t gold and 43.52 g/t silver over 2.00 m (450 m below surface and 125 m deeper than any other hole in this zone). This intersect is highly significant because it further confirms the expansion potential below the Klaza Deposit mineral resources.
Pearl Zone (three holes drilled in 2020)
Three holes were drilled at the Central Pearl Zone (400 m north of the Klaza Deposit) and were designed to test the eastern extension of high-grade veins discovered in 2019 drilling that yielded 5.28 g/t gold and 1,054 g/t silver over 1.60 m.
In 2020 drilling, hole KL-20-480 cut 59.8 g/t gold and 425 g/t silver over 0.40 m toward the bottom of the hole after encountering numerous gold-silver bearing zones across its length. Drilling at the Pearl Zone is still widely spaced, yet high-grade intervals have been encountered in seven of the eight holes drilled to date. Priority follow-up is recommended to systematically define the best portions of this > 1 km long structure to assess resource potential.
Etzel Zone (Five holes drilled in 2020)
The Etzel Zone, located 2 km east of the Klaza Deposit, is defined by a large Au-As anomaly. High-grade structures were intersected including 9.69 g/t gold, 82.74 g/t silver and 2.62% copper across 1.50 m (KL-20-483) and 838 g/t silver over 1.50 m (KL-20-484).
Of note, two holes spaced 200 m apart encountered widespread, anomalous gold and silver mineralization. KL-20-484 returned 0.25 g/t gold and 17.21 g/t silver over 81.63 m and KL-20-489 averaged 0.15 g/t gold and 0.7 g/t silver across 162.51 m. Further exploration is definitely warranted at the Etzel zone, especially towards the southeast, where no exploration work has yet been conducted.
Victoria Zone (two holes drilled in 2020)
The Victoria Zone, discovered in 2017 by prospecting and excavator trenching, is located 1.5 km east of the Klaza Deposit. Rock samples of vein float collected from a series of parallel gullies have yielded numerous high-grade results, including 35.30 g/t gold with 1,145 g/t silver and 12.10 g/t gold with 2,360 g/t silver. Two holes were drilled in 2020 below the western projections of these samples, with the most southerly hole (KL-20-485) intersecting 9.8 g/t gold and 50.2 g/t silver over 0.50 m.
Intermediate & Low Sulphidation Vein Style
Mineralized vein zones on the Klaza property typically consist of galena, sphalerite, pyrite and arsenopyrite hosted in a quartz-carbonate gangue. The vein system is multi-episodic with both Intermediate Sulphidation and Low Sulphidation Epithermal Veins. All veins are largely open for expansion vertically and along their projected trends. Detailed maps showing the drill hole locations and cross-sections pertaining to this release can be viewed on the Rockhaven website at www.rockhavenresources.com.
Significant assays from the 2020 drill holes are shown in the following table.
Zone ID |
Drill Hole | From (m) |
To (m) |
Interval (m)+ |
Gold (g/t) |
Silver (g/t) |
Lead (%) |
Zinc (%) |
Rusk | KL-20-468* | 65.38 | 65.94 | 0.56 | 1.05 | 19.45 | 0.45 | 1.03 |
and | 162.75 | 163.35 | 0.60 | 1.26 | 104.00 | 1.18 | 0.82 | |
and | 191.91 | 192.56 | 0.65 | 2.94 | 24.70 | 0.28 | 0.36 | |
and | 228.60 | 229.33 | 0.73 | 1.11 | 2.53 | 0.07 | 0.06 | |
and | 260.55 | 261.1 | 0.55 | 0.96 | 121.00 | 2.67 | 4.62 | |
and | 325.60 | 326.70 | 1.10 | 1.08 | 1.60 | 0.01 | 0.34 | |
and | 337.00 | 338.35 | 1.35 | 2.49 | 3.36 | 0.01 | 0.40 | |
Rusk | KL-20-469* | 82.63 | 83.63 | 1.00 | 2.10 | 656.60 | 12.98 | 6.17 |
Rusk | KL-20-470* | 35.40 | 45.20 | 9.80 | 1.42 | 30.66 | 0.48 | 0.60 |
incl. | 35.40 | 36.15 | 0.75 | 4.51 | 118.00 | 1.82 | 1.99 | |
and incl. | 40.06 | 41.00 | 0.94 | 4.67 | 122.00 | 1.84 | 2.57 | |
and | 59.00 | 61.40 | 2.40 | 2.56 | 61.44 | 0.49 | 0.48 | |
incl. | 60.00 | 60.40 | 0.40 | 12.30 | 276.00 | 1.72 | 1.74 | |
and | 97.82 | 98.30 | 0.48 | 2.22 | 35.10 | 0.48 | 0.31 | |
and | 123.90 | 124.53 | 0.63 | 16.35 | 321.00 | 1.98 | 1.01 | |
Rusk | KL-20-471* | 59.50 | 61.50 | 2.00 | 2.26 | 227.43 | 1.43 | 1.57 |
incl. | 61.00 | 61.50 | 0.50 | 7.08 | 884.00 | 5.37 | 5.79 | |
and | 201.00 | 206.65 | 5.65 | 2.05 | 129.00 | 2.29 | 4.67 | |
and | 217.20 | 217.70 | 0.50 | 0.45 | 705.00 | 1.36 | 0.60 | |
Rusk | KL-20-473* | 53.50 | 56.70 | 3.20 | 1.37 | 279.98 | 0.12 | 0.11 |
incl. | 53.50 | 54.20 | 0.70 | 4.43 | 1230.00 | 0.51 | 0.41 | |
and | 115.80 | 117.17 | 1.37 | 6.17 | 229.76 | 0.84 | 0.57 | |
incl. | 116.67 | 117.17 | 0.50 | 16.15 | 581.00 | 2.06 | 1.26 | |
Rusk | KL-20-475* | 132.60 | 136.00 | 3.40 | 0.58 | 147.05 | 0.14 | 0.41 |
incl. | 132.60 | 133.10 | 0.50 | 1.14 | 712.00 | 0.53 | 0.92 | |
and | 177.50 | 178.00 | 0.50 | 1.30 | 288.00 | 3.49 | 1.59 | |
and | 227.87 | 228.47 | 0.60 | 2.07 | 4.51 | 0.00 | 0.01 | |
Rusk | KL-20-476* | 266.30 | 266.80 | 0.50 | 2.10 | 40.60 | 0.67 | 0.78 |
and | 269.75 | 270.55 | 0.80 | 1.34 | 128.00 | 0.82 | 1.59 | |
Pearl | KL-20-477 | 88.00 | 88.50 | 0.50 | 1.49 | 6.25 | 0.02 | 0.05 |
and | 118.70 | 119.25 | 0.55 | 4.50 | 235.00 | 0.33 | 0.32 | |
and | 128.80 | 130.09 | 1.29 | 2.37 | 24.90 | 0.40 | 0.95 | |
and | 162.40 | 163.50 | 1.10 | 1.48 | 49.50 | 0.29 | 2.12 | |
incl. | 163.00 | 163.50 | 0.50 | 2.32 | 95.00 | 0.52 | 4.53 | |
and | 185.80 | 186.30 | 0.50 | 1.77 | 186.00 | 3.63 | 0.51 | |
and | 207.95 | 208.50 | 0.55 | 1.035 | 31.80 | 0.81 | 2.60 | |
Rusk | KL-20-478* | 290.00 | 291.50 | 1.50 | 1.30 | 8.12 | 0.04 | 0.19 |
Pearl | KL-20-479 | 185.10 | 185.60 | 0.50 | 1.63 | 78.50 | 1.77 | 0.94 |
and | 223.55 | 224.05 | 0.50 | 2.59 | 256.00 | 0.16 | 0.19 | |
and | 237.45 | 237.95 | 0.50 | 2.42 | 185.00 | 0.62 | 0.62 | |
and | 249.65 | 250.15 | 0.50 | 4.49 | 22.30 | 0.11 | 0.26 | |
and | 260.40 | 260.90 | 0.50 | 2.09 | 37.10 | 0.14 | 0.13 | |
and | 281.10 | 281.60 | 0.50 | 1.86 | 53.00 | 0.11 | 0.14 | |
and | 283.00 | 283.50 | 0.50 | 1.18 | 45.10 | 1.00 | 0.49 | |
and | 306.20 | 306.70 | 0.50 | 1.27 | 9.50 | 0.04 | 0.08 | |
Pearl | KL-20-480 | 21.13 | 22.63 | 1.50 | 2.41 | 54.70 | 1.20 | 0.12 |
incl. | 21.13 | 21.63 | 0.50 | 6.28 | 35.50 | 0.19 | 0.17 | |
and | 60.00 | 60.50 | 0.50 | 1.89 | 28.70 | 0.44 | 0.52 | |
and | 135.00 | 135.50 | 0.50 | 4.75 | 460.00 | 7.40 | 2.32 | |
and | 151.45 | 151.95 | 0.50 | 1.46 | 12.35 | 0.05 | 0.02 | |
and | 157.00 | 157.50 | 0.50 | 1.68 | 6.06 | 0.08 | 0.10 | |
and | 162.25 | 162.75 | 0.50 | 1.54 | 98.10 | 2.10 | 1.29 | |
and | 165.05 | 165.55 | 0.50 | 1.04 | 49.00 | 0.64 | 1.24 | |
and | 175.25 | 175.75 | 0.50 | 1.18 | 52.30 | 0.60 | 0.20 | |
and | 192.30 | 192.80 | 0.50 | 3.13 | 12.45 | 0.16 | 0.92 | |
and | 204.85 | 209.60 | 4.75 | 1.20 | 64.70 | 0.74 | 0.78 | |
incl. | 204.85 | 206.45 | 1.60 | 2.04 | 97.90 | 0.93 | 1.02 | |
and incl. | 209.30 | 209.60 | 0.30 | 7.49 | 488.00 | 6.52 | 6.12 | |
and | 242.35 | 242.75 | 0.40 | 59.8 | 425.00 | 0.74 | 0.13 | |
Victoria | KL-20-482 | 244.30 | 244.60 | 0.30 | 1.28 | 4.40 | 0.05 | 0.14 |
and | 296.75 | 297.55 | 0.80 | 3.65 | 52.51 | 0.57 | 1.22 | |
incl. | 296.75 | 297.05 | 0.30 | 9.40 | 128.00 | 1.42 | 3.14 | |
Etzel | KL-20-483 | 129.25 | 131.50 | 2.25 | 6.57 | 58.89 | 0.01 | 0.10 |
incl. | 130.54 | 131.50 | 0.96 | 12.80 | 58.40 | 0.02 | 0.17 | |
and | 148.00 | 149.00 | 1.00 | 1.16 | 8.94 | 0.01 | 0.02 | |
and | 182.40 | 182.90 | 0.50 | 2.31 | 13.05 | 0.08 | 0.19 | |
and | 245.00 | 248.00 | 3.00 | 1.70 | 16.28 | 0.15 | 0.18 | |
incl. | 246.00 | 246.50 | 0.50 | 6.11 | 57.70 | 0.44 | 0.54 | |
Etzel | KL-20-484 | 6.15 | 87.78 | 81.63 | 0.25 | 17.21 | 0.01 | 0.03 |
incl. | 22.50 | 24.00 | 1.50 | 1.12 | 0.29 | 0.01 | 0.01 | |
and incl. | 78.25 | 79.75 | 1.50 | 0.13 | 838.00 | nil | 0.01 | |
and incl. | 85.00 | 86.50 | 1.50 | 1.56 | 8.36 | 0.01 | 0.01 | |
Victoria | KL-20-485 | 5.50 | 7.50 | 2.00 | 2.68 | 17.00 | 0.06 | 0.04 |
incl. | 7.00 | 7.50 | 0.50 | 9.80 | 50.20 | 0.22 | 0.06 | |
and | 115.60 | 116.10 | 0.50 | 1.08 | 29.80 | 0.18 | 0.39 | |
and | 130.10 | 130.60 | 0.50 | 1.48 | 235.00 | 0.11 | 0.18 | |
and | 155.60 | 156.10 | 0.50 | 1.82 | 1.90 | 0.01 | 0.13 | |
Klaza | KL-20-487 | 149.10 | 150.10 | 1.00 | 1.12 | 27.90 | 0.75 | 0.35 |
and | 234.30 | 238.20 | 3.90 | 1.20 | 9.95 | 0.09 | 0.54 | |
incl. | 237.50 | 238.20 | 0.70 | 4.08 | 46.20 | 0.37 | 2.55 | |
and | 275.40 | 277.45 | 2.05 | 1.49 | 82.76 | 0.32 | 1.62 | |
incl. | 276.90 | 277.45 | 0.55 | 4.68 | 303.00 | 1.04 | 5.54 | |
and | 308.75 | 309.25 | 0.50 | 1.52 | 9.16 | 0.14 | 0.90 | |
and | 413.60 | 414.95 | 1.35 | 1.66 | 7.98 | 0.02 | 0.30 | |
and | 487.65 | 488.15 | 0.50 | 1.74 | 61.90 | 0.09 | 1.36 | |
and | 515.60 | 516.10 | 0.50 | 5.09 | 8.17 | 0.02 | 0.14 | |
and | 528.10 | 530.10 | 2.00 | 3.18 | 43.52 | 0.04 | 0.07 | |
incl. | 528.10 | 528.60 | 0.50 | 5.03 | 74.50 | 0.06 | 0.03 | |
and | 607.90 | 608.30 | 0.40 | 2.13 | 382.00 | 0.78 | 4.11 | |
and | 614.83 | 615.83 | 1.00 | 1.55 | 182.82 | 0.40 | 2.02 | |
and | 687.75 | 688.15 | 0.40 | 2.39 | 22.30 | 0.16 | 0.25 | |
and | 775.56 | 776.06 | 0.50 | 1.24 | 8.49 | 0.22 | 0.34 | |
Etzel | KL-20-488 | 124.00 | 124.50 | 0.50 | 1.57 | 9.97 | 0.01 | 0.02 |
and | 127.35 | 128.00 | 0.65 | 1.37 | 0.52 | nil | 0.03 | |
and | 168.90 | 169.40 | 0.50 | 2.56 | 51.60 | 0.02 | 0.01 | |
Etzel | KL-20-489 | 5.79 | 168.30 | 162.51 | 0.15 | 0.70 | 0.01 | 0.02 |
incl. | 152.25 | 153.31 | 1.06 | 2.81 | 0.95 | nil | 0.01 |
+ Represents the diamond drill hole core length. True widths are unknown at this time, although the majority of vein intersects had contacts that were at or near perpendicular to core axis.
*Represents 2020 drill holes previously announced (see Rockhaven Press Release dated January 13, 2021).
KL-20-469 was terminated early due to poor ground conditions
KL-20-472, -481 and -486 did not return significant assay results
KL-20-474 was lost in overburden
KL-20-484 was terminated early due to poor ground conditions and ended in mineralization
QA/QC
All analyses for rock and core samples from the 2020 program were performed by ALS Minerals with sample preparation in Whitehorse and assays and geochemical analyses in North Vancouver. Core samples were routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by inductively coupled plasma-mass spectrometry (ME-MS61). Samples that exceeded the detection limits of the routine methods were assayed for silver, copper, lead and zinc by inductively coupled plasma-atomic emission spectroscopy (Ag/Cu/Pb/Zn – OG62) and gold by gravimetric analysis (Au-GRA22). Rigorous procedures were in place regarding sample collection, chain of custody and data entry. Certified assay standards, coarse reject duplicates, field duplicates and blanks were routinely inserted into the sample stream to ensure integrity of the assay process. All of the results reported have passed the QA/QC screening.
Qualified Persons
Technical information in this news release has been approved by Matthew R. Dumala, P.Eng., a geological engineer with Archer, Cathro & Associates (1981) Limited and qualified person for the purpose of National Instrument 43-101.
About Rockhaven
Rockhaven Resources Ltd. is a well-funded explorer focused on the exploration and development of its 100%-owned, camp-scale Klaza Property, which hosts the Klaza Deposit and numerous lightly explored exploration targets. The Klaza Deposit has indicated resources of 4.5 Mt containing 686,000 oz gold and 14,071,000 oz silver at grades of 4.8 g/t gold and 98 g/t silver, and inferred resources of 5.7 Mt containing 507,000 oz gold and 13,901,000 oz silver at grades of 2.8 g/t gold and 76 g/t silver. An updated Preliminary Economic Assessment of the Klaza Deposit returned a Post-Tax NPV(5%) of CAD$378 million and an IRR of 37%, using US$1450/oz gold and US$17/oz silver (see Klaza Property Technical Report with an effective date of July 10, 2020 and titled, “Technical Report and Preliminary Economic Assessment Update for the Klaza Property, Yukon, Canada.” which can be viewed at www.sedar.com under the Rockhaven profile or on the Rockhaven website at www.rockhavenresources.com.).
Matthew Turner
President, CEO and Director
Rockhaven Resources Ltd.
T:604-687-2522
mturner@rockhavenresources.com
IBF4