Press Release
TORONTO, March 04, 2024 — Talisker Resources Ltd. (“ Talisker ” or the “ Company ”) (TSX:TSK | OTCQX:TSKFF) is pleased to announce additional high-grade drill results highlighted by 129.99 g/t Au over 2.00 metres at its 100% owned flagship Bralorne Gold Project.
Key Points:
SB-2023-012 Hole Description
SB-2023-014 Hole Description
SB-2023-018 Hole Description
Major vein structures intersected are considered classic Bralorne crack-seal quartz-carbonate veins with densely banded sulphide septae. Crack-seal septae host fine-grained arsenopyrite and pyrite mineralization. Alteration halos consist of strong silica-sericite±mariposite alteration halos.
Table 1: Bralorne Gold Project – Drill Holes SB-2023-012, 2023-014 and 2023-018 | |||||
Diamond Drill Hole Name | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
Interpreted Structure |
SB-2023-012 | 264.2 | 264.75 | 0.55 | 4.18 | BK Vein |
SB-2023-012 | 264.75 | 265.25 | 0.5 | 5.03 | |
SB-2023-012 | 265.25 | 265.75 | 0.5 | 6.22 | |
SB-2023-012 | 265.75 | 266.25 | 0.5 | 16.95 | |
SB-2023-012 | 266.25 | 266.75 | 0.5 | 4.81 | BK Vein Halo |
SB-2023-012 | 266.75 | 267.25 | 0.5 | 9.17 | |
SB-2023-012 | 267.25 | 267.75 | 0.5 | 4.33 | |
SB-2023-012 | 267.75 | 268.25 | 0.5 | 6.11 | |
SB-2023-014 | 374.2 | 374.7 | 0.5 | 0.13 | BK Vein |
SB-2023-014 | 374.7 | 375.2 | 0.5 | 514.00 | |
SB-2023-014 | 375.2 | 375.7 | 0.5 | 4.01 | |
SB-2023-014 | 375.7 | 376.2 | 0.5 | 1.81 | |
SB-2023-018 | 47.8 | 48.3 | 0.5 | 1.99 | Prince Vein Halo |
SB-2023-018 | 48.3 | 48.9 | 0.6 | 49.50 | Prince Vein |
SB-2023-018 | 48.9 | 49.4 | 0.5 | 0.04 | Prince Vein Halo |
SB-2023-018 | 49.4 | 49.95 | 0.55 | 0.06 | |
SB-2023-018 | 49.95 | 50.5 | 0.55 | 0.02 | |
SB-2023-018 | 50.5 | 51 | 0.5 | 0.47 | |
SB-2023-018 | 51 | 52 | 1 | 0.55 | |
Notes: Diamond drill hole SB-2023-012 has a collar orientation of Azimuth 357.5; Dip -57. Diamond drill hole SB-2023-014 has a collar orientation of Azimuth 218.5; Dip -45.5. Diamond drill hole SB-2023-018 has a collar orientation of Azimuth 218.5; Dip -56.5. True widths are estimated at 40 – 90% of intercept lengths and are based on oriented core measurements where available. Method Reported includes the most up-to-date information as of the date of this press release. | |||||
All reported drill assay results are available on the Company’s website.
For further information, please contact:
Terry Harbort
President and CEO
terry.harbort@taliskerresources.com
+1 416 357 0227
Matt Filgate
Vice President, Corporate Development
matt.filgate@taliskerresources.com
+1 778 679 3579
IBF4