Press Release
Toronto, Ontario, July 7, 2022 – Talisker Resources Ltd. (“Talisker” or the “Company”) (TSX:TSK | OTCQX:TSKFF) is pleased to announce high-grade results within the Historic Ownership Gap between the Bralorne and Pioneer Mines.
Key Points:
o 41.93 g/t Au over 1.25 metres within a broader zone of 9.68 g/t Au over 5.60 metres (202
Vein)
o 12.91 g/t Au over 1.50 metres (77 Vein) o 11.93 g/t Au over 1.50 metres (New Vein) o 7.31 g/t Au over 1.75 metres (New Vein)
o 16.04g/t Au over 1.05 metres (New Vein)
Terry Harbort, President and CEO of Talisker, commented, “We are greatly encouraged by the development of new resource targets in the historic ownership gaps that exist between the old King, Bralorne and Pioneer mines. Delivering consistent high-grade and intercept thickness, these holes will add nicely to our upcoming resource estimate in this new, previously unexplored, and historically unmined area. We are waiting for our final 620 drill hole assay results from the laboratory so we can complete and release our eagerly awaited resource at Bralorne.”
A total of 140,671 metres (290 holes) has been drilled since Talisker initiated drilling at the Project in February 2020. Currently, there are 620 samples at the assay laboratory, which are expected to be received by the Company shortly.
SB-2022-012 Hole Description:
SB-2022-016 Hole Description:
Major vein structures intersected are considered classic Bralorne crack-seal quartz-carbonate veins with densely banded sulphide septae. Crack-seal septae host fine-grained arsenopyrite and pyrite mineralization. Alteration halos consist of strong silica-sericite±mariposite alteration halos.
All reported drill assay results are available on the Company’s website at the following link:
https://taliskerresources.com/bralorne-gold-project-released-drill-results/.
Table 1: Bralorne Gold Project – Drill Holes SB-2022-012 and SB-2022-016
Diamond Drill | From | To | Interval | Au | Interpreted | Method Reported | ||
Hole Name | (m) | (m) | (m) | (g/t) | Structure | |||
SB-2022-012 | 219.9 | 221.3 | 1.4 | 0.30 | Au-AA26 | |||
SB-2022-012 | 221.3 | 222.7 | 1.4 | 0.35 | Vein Halo | Au-AA26 | ||
SB-2022-012 | 222.7 | 223.6 | 0.9 | 0.86 | Au-AA26 | |||
SB-2022-012 | 223.6 | 224.3 | 0.7 | 0.11 | Au-AA26 | |||
SB-2022-012 | 224.3 | 224.8 | 0.5 | 6.87 | Taylor Vein | Au-AA26 | ||
SB-2022-012 | 224.8 | 225.5 | 0.7 | 0.51 | Vein Halo | Au-AA26 | ||
SB-2022-012 | 451.45 | 451.95 | 0.5 | 0.51 | Vein Halo | Au-AA26 | ||
SB-2022-012 | 451.95 | 452.45 | 0.5 | 33.00 | New Vein | Au-AA26 | ||
SB-2022-012 | 452.45 | 453 | 0.55 | 0.62 | Au-AA26 | |||
SB-2022-012 | 453 | 453.5 | 0.5 | 0.38 | Vein Halo | Au-AA26 | ||
SB-2022-012 | 453.5 | 454.6 | 1.1 | 0.01 | Au-AA26 | |||
SB-2022-012 | 454.6 | 455.1 | 0.5 | 0.33 | Au-AA26 | |||
SB-2022-012 | 455.1 | 455.65 | 0.55 | 2.14 | New Vein | Au-AA26 | ||
SB-2022-012 | 455.65 | 456.15 | 0.5 | 0.16 | Au-AA26 | |||
SB-2022-012 | 456.15 | 456.65 | 0.5 | 0.05 | Au-AA26 | |||
SB-2022-012 | 456.65 | 458 | 1.35 | 0.03 | Au-AA26 | |||
SB-2022-012 | 458 | 458.8 | 0.8 | 0.01 | Vein Halo | Au-AA26 | ||
SB-2022-012 | 458.8 | 459.5 | 0.7 | 0.10 | Au-AA26 | |||
SB-2022-012 | 459.5 | 460.5 | 1 | 0.19 | Au-AA26 | |||
SB-2022-012 | 460.5 | 461.1 | 0.6 | 0.37 | Au-AA26 | |||
SB-2022-012 | 461.1 | 461.6 | 0.5 | 0.36 | Au-AA26 | |||
SB-2022-012 | 461.6 | 462.25 | 0.65 | 40.00 | New Vein | Au-AA26 | ||
SB-2022-012 | 462.25 | 462.75 | 0.5 | 0.72 | Au-AA26 | |||
SB-2022-012 | 462.75 | 463.3 | 0.55 | 0.01 | Vein Halo | Au-AA26 | ||
SB-2022-012 | 463.3 | 464 | 0.7 | 0.28 | Au-AA26 | |||
Table 1: Bralorne Gold Project – Drill Holes SB-2022-012 and SB-2022-016
Diamond Drill | From | To | Interval | Au | Interpreted | Method Reported | ||||
Hole Name | (m) | (m) | (m) | (g/t) | Structure | |||||
SB-2022-012 | 464 | 464.75 | 0.75 | 0.23 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 133.85 | 134.6 | 0.75 | 0.91 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 134.6 | 135.1 | 0.5 | 0.01 | Au-AA26 | |||||
SB-2022-016 | 135.1 | 135.6 | 0.5 | 24.20 | New Vein | Au-AA26 | ||||
SB-2022-016 | 203.8 | 204.3 | 0.5 | 0.20 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 204.3 | 204.8 | 0.5 | 7.52 | 51BFW | Au-AA26 | ||||
SB-2022-016 | 294.05 | 294.55 | 0.5 | 1.85 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 294.55 | 295.05 | 0.5 | 5.97 | New Vein | Au-AA26 | ||||
SB-2022-016 | 315.5 | 317 | 1.5 | 0.22 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 317 | 317.85 | 0.85 | 0.90 | Au-AA26 | |||||
SB-2022-016 | 317.85 | 318.55 | 0.7 | 0.54 | 77 Vein | Au-AA26 | ||||
SB-2022-016 | 318.55 | 319.05 | 0.5 | 34.90 | Au-AA26 | |||||
SB-2022-016 | 319.05 | 319.55 | 0.5 | 2.85 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 319.55 | 320.05 | 0.5 | 0.99 | Au-AA26 | |||||
SB-2022-016 | 416.25 | 416.8 | 0.55 | 0.33 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 416.8 | 417.3 | 0.5 | 1.64 | Au-AA26 | |||||
SB-2022-016 | 417.3 | 417.8 | 0.5 | 15.75 | New Vein | Au-AA26 | ||||
SB-2022-016 | 417.8 | 418.3 | 0.5 | 18.40 | Au-AA26 | |||||
SB-2022-016 | 586.35 | 586.85 | 0.5 | 1.05 | Au-AA26 | |||||
SB-2022-016 | 586.85 | 587.85 | 1 | 0.36 | Au-AA26 | |||||
SB-2022-016 | 587.85 | 588.35 | 0.5 | 0.94 | Au-AA26 | |||||
SB-2022-016 | 588.35 | 589.55 | 1.2 | 0.01 | Vein Halo | Au-AA26 | ||||
SB-2022-016 | 589.55 | 590.05 | 0.5 | 0.60 | Au-AA26 | |||||
SB-2022-016 | 590.05 | 590.7 | 0.65 | 0.20 | Au-AA26 | |||||
SB-2022-016 | 590.7 | 591.2 | 0.5 | 0.42 | Au-AA26 | |||||
SB-2022-016 | 591.2 | 591.95 | 0.75 | 69.60 | 202 Vein | Au-AA26 | ||||
Notes: Diamond drill hole SB-2022-012 has a collar orientation of Azimuth 179; Dip -57.5. Diamond drill hole SB-2022-016 has a collar orientation of Azimuth 177; Dip -55. True widths are estimated at 70 – 90% of intercept lengths and are based on oriented core measurements where available. Method Reported includes the most up-to-date information as of the date of this press release.
Terry Harbort, President and CEO, and Matt Filgate, VP Corporate Development of Talisker will provide an update on the ongoing drill program and upcoming resource update during a webinar hosted by Adelaide Capital on Monday, July 11th at 12 pm ET. If you would like to participate you can register here: https://us02web.zoom.us/webinar/register/WN_6_BvI1MCTUypvvEYTPXy7Q.
The webinar will also be live streamed on the Adelaide Capital YouTube Channel here: https://www.youtube.com/channel/UC7Jpt_DWjF1qSCzfKlpLMWw. A replay will be made available on that channel after the event.
IBF4
92 total views, 2 views today