Press Release
August 12, 2024
West Red Lake Gold Mines Ltd. (“West Red Lake Gold” or “WRLG” or the “Company”) (TSXV: WRLG) (OTCQB: WRLGF) is pleased to report drill results from its 100% owned Madsen Mine located in the Red Lake Gold District of Northwestern Ontario, Canada.
The drill results featured in this news release are focused on the high-grade Austin and McVeigh Zones. The Austin Zone currently contains an Indicated mineral resource of 914,200 ounces (“oz”) grading 6.9 grams per tonne (“g/t”) gold (“Au”), with an additional Inferred resource of 104,900 oz grading 6.5 g/t Au. The McVeigh Zone currently contains an Indicated mineral resource of 79,800 oz grading 6.4 g/t Au, with an additional Inferred resource of 14,300 oz grading 6.9 g/t Au.
The purpose of this drilling was definition within priority areas of Austin and McVeigh to continue building an inventory of high-confidence ounces to support the restart of production at the Madsen mine, which is expected to commence in H2 2025. The Company expects to complete a pre-feasibility study in support of that restart goal in the coming months.
AUSTIN ZONE HIGHLIGHTS:
MCVEIGH ZONE HIGHLIGHTS:
Shane Williams, President & CEO, stated, “The team continues to make great progress with the underground definition drill program at Madsen. We always had high expectations for the Austin Zone, which makes up the bulk of the existing resource, but to see this zone capable of producing gold grades in excess of 250 grams per tonne over meaningful widths is particularly exciting and underscores the upside that still exists within the main deposit. Additionally, the results coming out of McVeigh are quite positive. With a better understanding of the geologic model, structural controls and ore distribution in McVeigh, we are seeing renewed potential in this area.”
Plan maps and section for the Austin and McVeigh drilling outlined in this release are provided in Figures 1 through 11.
TABLE 1. Significant intercepts (>3 g/t Au) from drilling at Austin and McVeigh Zones.
Hole ID | Target | From (m) | To (m) | Length (m)* | Au (g/t) |
MM24D-09-4796-001 | Austin | 57.02 | 60.00 | 2.98 | 4.71 |
Incl. | 58.00 | 59.00 | 1.00 | 13.40 | |
MM24D-09-4796-002 | Austin | 49.00 | 50.90 | 1.90 | 3.01 |
MM24D-09-4796-003 | Austin | 42.00 | 45.00 | 3.00 | 3.45 |
MM24D-09-4796-004 | Austin | 36.00 | 40.60 | 4.60 | 4.29 |
Incl. | 39.00 | 40.00 | 1.00 | 14.48 | |
MM24D-09-4796-005 | Austin | 32.00 | 35.00 | 3.00 | 3.72 |
AND | Austin | 46.00 | 47.05 | 1.05 | 16.57 |
AND | Austin | 53.00 | 60.00 | 7.00 | 5.70 |
Incl. | 54.00 | 55.00 | 1.00 | 12.38 | |
Also Incl. | 59.00 | 60.00 | 1.00 | 10.09 | |
MM24D-09-4796-006 | Austin | 62.23 | 74.00 | 11.77 | 7.04 |
Incl. | 62.23 | 63.00 | 0.77 | 34.91 | |
Also Incl. | 69.00 | 69.70 | 0.70 | 21.69 | |
Also Incl. | 73.00 | 74.00 | 1.00 | 19.51 | |
MM24D-09-4796-007 | Austin | 45.00 | 50.00 | 5.00 | 7.68 |
Incl. | 47.00 | 49.06 | 2.06 | 15.04 | |
MM24D-09-4796-008 | Austin | 39.00 | 44.00 | 5.00 | 3.58 |
AND | Austin | 45.00 | 50.00 | 5.00 | 4.05 |
MM24D-09-4796-009 | Austin | 39.50 | 40.38 | 0.88 | 3.51 |
AND | 54.00 | 55.00 | 1.00 | 3.23 | |
MM24D-09-4796-010 | Austin | 56.00 | 57.00 | 1.00 | 3.80 |
AND | Austin | 60.00 | 63.00 | 3.00 | 3.30 |
AND | Austin | 64.97 | 68.00 | 3.03 | 6.11 |
Incl. | 65.50 | 66.00 | 0.50 | 26.30 | |
AND | Austin | 69.00 | 70.30 | 1.30 | 3.23 |
AND | Austin | 76.00 | 78.00 | 2.00 | 3.21 |
MM24D-09-4796-011 | Austin | 48.68 | 53.00 | 4.32 | 6.67 |
Incl. | 49.50 | 51.20 | 1.70 | 11.74 | |
MM24D-09-4796-012 | Austin | 42.00 | 42.50 | 0.50 | 3.28 |
AND | Austin | 44.75 | 49.10 | 4.35 | 6.88 |
Incl. | 48.00 | 49.10 | 1.10 | 12.94 | |
AND | Austin | 50.00 | 51.00 | 1.00 | 4.12 |
MM24D-09-4796-013 | Austin | 44.02 | 46.30 | 2.28 | 7.72 |
Incl. | 45.00 | 45.50 | 0.50 | 14.97 | |
MM24D-09-4796-014 | Austin | 50.47 | 57.00 | 6.53 | 3.54 |
AND | Austin | 60.93 | 66.43 | 5.50 | 3.63 |
MM24D-09-4796-015 | Austin | 61.00 | 61.50 | 0.50 | 4.24 |
AND | Austin | 81.00 | 83.70 | 2.70 | 3.32 |
MM24D-09-4796-016 | Austin | 76.00 | 81.00 | 5.00 | 3.07 |
MM24D-09-4796-017 | Austin | 65.00 | 66.00 | 1.00 | 4.67 |
MM24D-09-4796-018 | Austin | 66.00 | 69.00 | 3.00 | 6.65 |
AND | Austin | 80.00 | 82.50 | 2.50 | 107.61 |
Incl. | 80.00 | 81.00 | 1.00 | 252.10 | |
Also Incl. | 81.00 | 82.00 | 1.00 | 14.22 | |
MM24D-01-4081-001 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-002 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-003 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-004 | McVeigh | 63.00 | 64.50 | 1.50 | 3.06 |
AND | McVeigh | 73.00 | 76.00 | 3.00 | 5.34 |
Incl. | 74.00 | 75.00 | 1.00 | 15.18 | |
MM24D-01-4081-005 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-006 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-007 | McVeigh | 37.20 | 43.50 | 6.30 | 3.20 |
AND | McVeigh | 52.50 | 53.00 | 0.50 | 4.16 |
MM24D-01-4081-008 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-009 | McVeigh | 39.12 | 43.90 | 4.78 | 5.18 |
Incl. | 42.00 | 43.00 | 1.00 | 12.49 | |
AND | McVeigh | 144.00 | 145.00 | 1.00 | 3.77 |
MM24D-01-4081-010 | McVeigh | 144.00 | 145.00 | 1.00 | 3.77 |
AND | McVeigh | 41.07 | 44.61 | 3.54 | 11.71 |
Incl. | 41.07 | 41.67 | 0.60 | 10.82 | |
Also Incl. | 44.00 | 44.61 | 0.61 | 28.89 | |
AND | McVeigh | 50.00 | 52.00 | 2.00 | 3.68 |
MM24D-01-4081-011 | McVeigh | 44.95 | 45.50 | 0.55 | 5.27 |
AND | McVeigh | 47.00 | 48.00 | 1.00 | 5.37 |
AND | McVeigh | 58.00 | 61.33 | 3.33 | 14.61 |
Incl. | 58.00 | 60.00 | 2.00 | 23.32 | |
MM24D-01-4081-012 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-013 | McVeigh | 73.00 | 75.00 | 2.00 | 8.95 |
Incl. | 74.00 | 75.00 | 1.00 | 16.34 | |
MM24D-01-4081-014 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-015 | McVeigh | 53.00 | 53.50 | 0.50 | 4.52 |
AND | McVeigh | 57.00 | 58.50 | 1.50 | 3.08 |
MM24D-01-4081-016 | McVeigh | 64.00 | 65.50 | 1.50 | 3.06 |
AND | McVeigh | 67.50 | 68.00 | 0.50 | 4.87 |
AND | McVeigh | 71.00 | 73.85 | 2.85 | 3.34 |
AND | McVeigh | 77.25 | 79.10 | 1.85 | 8.17 |
Incl. | 78.05 | 78.60 | 0.55 | 25.47 | |
MM24D-01-4081-017 | McVeigh | 36.00 | 40.10 | 4.10 | 10.13 |
Incl. | 37.00 | 37.50 | 0.50 | 15.79 | |
Also Incl. | 39.15 | 40.10 | 0.95 | 24.19 | |
AND | McVeigh | 44.00 | 46.90 | 2.90 | 4.69 |
MM24D-01-4081-018 | McVeigh | 27.50 | 28.00 | 0.50 | 4.13 |
MM24D-01-4081-019 | McVeigh | 21.15 | 22.00 | 0.85 | 3.08 |
AND | McVeigh | 31.50 | 33.85 | 2.35 | 7.82 |
Incl. | 33.00 | 33.85 | 0.85 | 19.18 | |
AND | McVeigh | 37.65 | 40.00 | 2.35 | 106.99 |
Incl. | 37.65 | 38.15 | 0.50 | 13.32 | |
Also Incl. | 39.00 | 39.50 | 0.50 | 479.09 |
*The “From-To” intervals in Table 1 are denoting overall downhole length of the intercept. True thickness has not been calculated for these intercepts but is expected to be ≥ 70% of downhole thickness based on intercept angles observed in the drill core.
TABLE 2: Drill collar summary for holes reported in this News Release.
IBF4