Press Release
West Red Lake Gold Mines Ltd. (“West Red Lake Gold” or “WRLG” or the “Company”) (TSXV: WRLG) (OTCQB: WRLGF) is pleased to report drill results from its 100% owned Madsen Mine located in the Red Lake Gold District of Northwestern Ontario, Canada.
The drill results featured in this news release are focused on the high-grade Austin and McVeigh Zones. The Austin Zone currently contains an Indicated mineral resource of 914,200 ounces (“oz”) grading 6.9 grams per tonne (“g/t”) gold (“Au”), with an additional Inferred resource of 104,900 oz grading 6.5 g/t Au. The McVeigh Zone currently contains an Indicated mineral resource of 79,800 oz grading 6.4 g/t Au, with an additional Inferred resource of 14,300 oz grading 6.9 g/t Au.
These results follow-up on the significant intercepts previously announced on August 12, 2024, where drilling returned 107.61 g/t Au over 2.5 meters (“m”) at Austin and 106.99 g/t Au over 2.35m at McVeigh.
The purpose of this drilling was definition within priority areas of Austin and McVeigh to continue building an inventory of high-confidence ounces to support the restart of production at the Madsen mine, which is expected to commence in H2 2025. The Company expects to complete a pre-feasibility study in support of that restart goal in the coming months.
MCVEIGH ZONE HIGHLIGHTS:
AUSTIN ZONE HIGHLIGHTS:
Shane Williams, President & CEO, stated, “The exceptional drill results that continue to be produced from McVeigh are very encouraging and highlight the opportunity that remains in this shallow, high-grade, easily accessible portion of the Madsen deposit. The Austin zone also continues to impress with solid results that help to strengthen our view that the Madsen deposit has plenty of meat left on the bones while also offering significant upside as we continue to access deeper portions of the main deposit.”
Plan maps and section for the Austin and McVeigh drilling outlined in this release are provided in Figures 1 through 13.
TABLE 1. Significant intercepts (>3 g/t Au) from drilling at Austin and McVeigh Zones.
Hole ID | Target | From (m) | To (m) | Length (m)* | Au (g/t) |
MM24D-09-4796-019 | Austin | No Assays > 3 g/t Au | |||
MM24D-09-4796-020 | Austin | 60.50 | 64.00 | 3.50 | 3.57 |
MM24D-09-4796-021 | Austin | 79.00 | 82.49 | 3.49 | 5.25 |
Incl. | 81.18 | 81.68 | 0.50 | 14.77 | |
MM24D-09-4796-022 | Austin | No Assays > 3 g/t Au | |||
MM24D-09-4796-023 | Austin | 85.50 | 92.50 | 7.00 | 11.06 |
Incl. | 87.09 | 87.60 | 0.51 | 15.72 | |
Also Incl. | 90.63 | 92.50 | 1.87 | 28.14 | |
MM24D-09-4796-024 | Austin | 72.24 | 73.41 | 1.17 | 3.50 |
MM24D-09-4796-025 | Austin | 83.00 | 87.46 | 4.46 | 4.29 |
Incl. | Austin | 85.43 | 86.50 | 1.07 | 11.56 |
AND | Austin | 92.88 | 105.00 | 12.12 | 7.35 |
Incl. | 93.50 | 96.00 | 2.50 | 19.39 | |
MM24D-09-4796-026 | Austin | 94.00 | 99.50 | 5.50 | 3.56 |
MM24D-09-4796-027 | Austin | 94.00 | 98.43 | 4.43 | 3.26 |
AND | Austin | 102.00 | 102.75 | 0.75 | 3.76 |
AND | Austin | 104.13 | 105.00 | 0.87 | 6.82 |
MM24D-09-4796-028 | Austin | 64.96 | 65.84 | 0.88 | 5.26 |
AND | Austin | 68.35 | 70.55 | 2.20 | 3.01 |
AND | Austin | 99.50 | 102.30 | 2.80 | 3.43 |
MM24D-09-4796-029 | Austin | 77.00 | 83.30 | 6.30 | 6.04 |
Incl. | 78.00 | 78.67 | 0.67 | 13.82 | |
Also Incl. | 82.30 | 83.30 | 1.00 | 12.60 | |
AND | Austin | 94.00 | 95.42 | 1.42 | 3.16 |
MM24D-01-4081-020 | McVeigh | 34.00 | 39.00 | 5.00 | 3.48 |
Incl. | 37.00 | 37.50 | 0.50 | 10.63 | |
MM24D-01-4081-021 | McVeigh | 39.20 | 40.60 | 1.40 | 4.49 |
MM24D-01-4081-022 | McVeigh | 25.80 | 28.00 | 2.20 | 6.73 |
Incl. | 25.80 | 26.30 | 0.50 | 26.09 | |
AND | McVeigh | 32.00 | 33.00 | 1.00 | 6.78 |
AND | McVeigh | 35.50 | 36.00 | 0.50 | 3.59 |
AND | McVeigh | 37.00 | 37.50 | 0.50 | 3.00 |
MM24D-01-4081-023 | McVeigh | 19.85 | 22.10 | 2.25 | 5.89 |
AND | McVeigh | 38.50 | 41.35 | 2.85 | 6.15 |
MM24D-01-4081-024 | McVeigh | 40.00 | 43.10 | 3.10 | 3.01 |
AND | McVeigh | 54.00 | 55.00 | 1.00 | 6.69 |
MM24D-01-4081-025 | McVeigh | 20.60 | 23.60 | 3.00 | 3.25 |
AND | McVeigh | 36.50 | 41.50 | 5.00 | 4.15 |
Incl. | 37.00 | 37.50 | 0.50 | 12.99 | |
AND | McVeigh | 44.50 | 50.00 | 5.50 | 17.77 |
Incl. | 45.00 | 47.20 | 2.20 | 38.56 | |
Also Incl. | 49.50 | 50.00 | 0.50 | 19.15 | |
MM24D-01-4081-026 | McVeigh | 35.00 | 35.50 | 0.50 | 3.54 |
AND | McVeigh | 38.00 | 39.00 | 1.00 | 4.01 |
AND | McVeigh | 41.50 | 45.00 | 3.50 | 3.78 |
Incl. | 43.50 | 44.00 | 0.50 | 16.06 | |
MM24D-01-4081-027 | McVeigh | 20.00 | 21.50 | 1.50 | 3.47 |
AND | McVeigh | 43.00 | 48.00 | 5.00 | 10.82 |
Incl. | 44.00 | 45.00 | 1.00 | 11.44 | |
Also Incl. | 46.60 | 47.10 | 0.50 | 64.71 | |
MM24D-01-4081-028 | McVeigh | 28.85 | 31.00 | 2.15 | 3.03 |
AND | McVeigh | 40.00 | 40.50 | 0.50 | 4.42 |
AND | McVeigh | 51.50 | 53.50 | 2.00 | 36.62 |
Incl. | 52.40 | 53.00 | 0.60 | 100.44 | |
MM24D-01-4081-029 | McVeigh | 39.50 | 40.00 | 0.50 | 3.14 |
MM24D-01-4081-030 | McVeigh | 38.50 | 42.90 | 4.40 | 10.45 |
Incl. | 39.50 | 40.50 | 1.00 | 30.17 | |
Also Incl. | 41.60 | 42.10 | 0.50 | 22.86 | |
MM24D-01-4081-031 | McVeigh | 31.00 | 31.50 | 0.50 | 4.64 |
AND | 33.00 | 34.00 | 1.00 | 3.98 | |
AND | McVeigh | 49.50 | 50.50 | 1.00 | 10.66 |
MM24D-01-4081-032 | McVeigh | 25.50 | 30.50 | 5.00 | 7.43 |
Incl. | 28.00 | 28.50 | 0.50 | 38.68 | |
AND | McVeigh | 33.00 | 35.30 | 2.30 | 6.35 |
Incl. | 33.00 | 33.95 | 0.95 | 14.65 | |
MM24D-01-4081-033 | McVeigh | 26.50 | 29.50 | 3.00 | 15.61 |
Incl. | 29.00 | 29.50 | 0.50 | 88.48 | |
AND | McVeigh | 45.25 | 46.75 | 1.50 | 9.52 |
Incl. | 45.25 | 46.00 | 0.75 | 10.66 | |
MM24D-01-4081-034 | McVeigh | 31.27 | 33.00 | 1.73 | 3.68 |
MM24D-01-4081-035 | McVeigh | 27.13 | 32.00 | 4.87 | 3.22 |
MM24D-01-4081-036 | McVeigh | 29.00 | 30.00 | 1.00 | 4.77 |
AND | McVeigh | 54.45 | 55.25 | 0.80 | 6.67 |
MM24D-01-4081-037 | McVeigh | 29.50 | 30.50 | 1.00 | 4.23 |
AND | McVeigh | 34.00 | 34.50 | 0.50 | 3.26 |
MM24D-01-4081-038 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-039 | McVeigh | 43.00 | 43.50 | 0.50 | 3.04 |
AND | McVeigh | 50.00 | 50.60 | 0.60 | 89.93 |
AND | McVeigh | 61.00 | 63.50 | 2.50 | 8.84 |
Incl. | 63.00 | 63.50 | 0.50 | 34.62 | |
MM24D-01-4081-040 | McVeigh | 44.00 | 45.40 | 1.40 | 3.32 |
AND | McVeigh | 53.40 | 54.00 | 0.60 | 3.05 |
MM24D-01-4081-041 | McVeigh | 51.00 | 55.00 | 4.00 | 3.30 |
MM24D-01-4081-042 | McVeigh | 34.50 | 35.05 | 0.55 | 15.86 |
AND | McVeigh | 48.50 | 51.00 | 2.50 | 9.13 |
Incl. | 48.50 | 49.42 | 0.92 | 24.19 | |
AND | McVeigh | 55.00 | 56.00 | 1.00 | 4.56 |
MM24D-01-4081-043 | McVeigh | 49.00 | 50.00 | 1.00 | 3.97 |
MM24D-01-4081-044 | McVeigh | 34.00 | 36.50 | 2.50 | 3.25 |
AND | McVeigh | 53.00 | 54.00 | 1.00 | 5.01 |
MM24D-01-4081-045 | McVeigh | 37.50 | 38.00 | 0.50 | 3.43 |
AND | McVeigh | 58.00 | 60.00 | 2.00 | 21.61 |
Incl. | 59.00 | 60.00 | 1.00 | 42.70 | |
MM24D-01-4081-046 | McVeigh | 43.30 | 44.00 | 0.70 | 4.18 |
MM24D-01-4081-047 | McVeigh | 30.00 | 30.94 | 0.94 | 3.99 |
AND | McVeigh | 36.00 | 38.00 | 2.00 | 3.33 |
AND | McVeigh | 48.00 | 49.25 | 1.25 | 7.06 |
Incl. | 48.50 | 49.25 | 0.75 | 10.43 | |
MM24D-01-4081-048 | McVeigh | 33.50 | 35.10 | 1.60 | 3.28 |
AND | McVeigh | 53.00 | 55.00 | 2.00 | 3.70 |
MM24D-01-4081-049 | McVeigh | 48.50 | 50.00 | 1.50 | 14.19 |
MM24D-01-4081-050 | McVeigh | No Assays > 3 g/t Au | |||
MM24D-01-4081-051 | McVeigh | 49.90 | 51.00 | 1.10 | 11.11 |
Incl. | 50.44 | 51.00 | 0.56 | 21.29 |
*The “From-To” intervals in Table 1 are denoting overall downhole length of the intercept. True thickness has not been calculated for these intercepts but is expected to be ≥ 70% of downhole thickness based on intercept angles observed in the drill core.
IBF4