Press Release
November 2, 2016
Active Energy, the London quoted renewable energy, forestry management and timber processing business, has been advised that the following directors purchased ordinary shares of 1p in the Company (“Ordinary Shares”) on 1 November 2016.
| Name | Price | Number of | Beneficial interest in | % of Total Voting Rights in | |
| (£) | Ordinary Shares | Ordinary Shares | the Company following | ||
| Purchased | following purchase | purchase | |||
| Richard | G | 0.03 | 63,000 | 10,225,000 | 1.55 |
| Spinks (CEO) | |||||
| Brian | Evans- | 0.0286 | 150,000 | 1,650,000 | 0.25 |
| Jones (CFO) | |||||
| Michael Rowan | 0.029 | 160,000 | 3,011,250 | 0.46 | |
| (Non-Exec | |||||
| Chairman) | |||||
Richard Spinks, Chief Executive Officer of Active Energy said: “This purchase of Ordinary Shares in the open market from three directors, which swiftly follows the decision of our major investor and CoalSwitch partners to align themselves with Active Energy shareholders by converting their interests to AEG equity, highlights the confidence that we, as a group, have in the Company’s future. Our pelleted CoalSwitch product, which is now being commercialised following successful trials with the University of Utah, has the potential to revolutionise the power generation industry; an opportunity we the Board of Active Energy are focussed on capitalising on in the near term. The commercialisation of CoalSwitch will complement our additional interests, which are focussed on the sourcing, management and sustainable utilisation of forests; AEG TimberLands and our profitable AEG WoodFibre business.”
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| a) | Name | Richard G Spinks | ||||
| 2. | Reason for the Notification | |||||
| a) | Position/status | CEO | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or | |||||
| auction monitor | ||||||
| a) | Name | Active Energy Group plc | ||||
| b) | LEI | Pending | ||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type | |||||
| of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the Financial | Ordinary Shares of 1p each | ||||
| instrument, type of instrument | ||||||
| Identification code | ||||||
| b) | Nature of the transaction | Purchase of shares | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| 3p | 63,000 | |||||
| d) | Aggregated information: | |||||
| · | Aggregated volume | |||||
| · | Price | |||||
| e) | Date of the transaction | 1 November 2016 | ||||
| f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 5. | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Brian Evans-Jones |
| 6. | Reason for the Notification | |
| a) | Position/status | CFO |
| b) | Initial notification/Amendment | Initial Notification |
| 7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or | |
| auction monitor | ||
| a) | Name | Active Energy Group plc |
| b) | LEI | Pending |
| 8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type | |||||
| of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the Financial | Ordinary Shares of 1p each | ||||
| instrument, type of instrument | ||||||
| Identification code | ||||||
| b) | Nature of the transaction | Purchase of shares | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| 0.0286p | 150,000 | |||||
| d) | Aggregated information: | |||||
| · | Aggregated volume | |||||
| · | Price | |||||
| e) | Date of the transaction | 1 November 2016 | ||||
| f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 9. | Details of the person discharging managerial responsibilities / person closely associated | ||||
| a) | Name | Michael Rowan | |||
| 10. | Reason for the Notification | ||||
| a) | Position/status | Non Exec Chairman | |||
| b) | Initial notification/Amendment | Initial Notification | |||
| 11. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or | ||||
| auction monitor | |||||
| a) | Name | Active Energy Group plc | |||
| b) | LEI | Pending | |||
| 12. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type | ||||
| of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the Financial | Ordinary Shares of 1p each | |||
| instrument, type of instrument | |||||
| Identification code | |||||
| b) | Nature of the transaction | Purchase of shares | |||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
| 2.9p | 160,000 | ||||
| d) | Aggregated information: | |||||
| · | Aggregated volume | |||||
| · | Price | |||||
| e) | Date of the transaction | 1 November 2016 | ||||
| f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) | ||||
**ENDS**
Enquiries & Further Information
| Website | ||
| www.active-energy.com | www.linkedin.com/company/activ | www.twitter.com/aegplc |
| eenergy | (@aegplc) | |
| Enquiries | ||
| Active Energy Group | Richard Spinks | richard.spinks@active- |
| Plc | Chief Executive Officer | energy.com |
| Int: +380 503 942 702 | ||
| Brian Evans-Jones | brian.evans-jones@active- | |
| Chief Financial Officer | energy.com | |
| UK: +44 (0)7500 861 696 | ||
| Ukraine: +380 955 227 745 | ||
| Northland Capital | Patrick Claridge/David | Office: +44 (0)20 3861 6625 |
| Partners Limited | Hignell/Gerry Beaney (Corporate | |
| Nominated Adviser & | Finance) | |
| Broker | ||
| John Howes/Rob Rees | ||
| (Sales and Broking) | ||
| St Brides Partners | Susie Geliher/Megan Dennison | info@stbridespartners.co.uk |
| Financial PR Adviser | Office: +44 (0) 20 7236 1177 | |
About Active Energy Group
Active Energy Group Plc (“Active Energy” or “AEG”) is an AIM quoted company operating internationally across the entire timber supply chain – from forest to factory and fuel.
Active Energy’s vertically-integrated business units provide timberland development services for forestry owners, industrial wood fibre for MDF manufacturers, and second-generation biomass coal replacement fuels for industrial power generators.
Active Energy has three divisions:
Active Energy’s relationships with forestry owners through its AEG TimberLands operation allows the Company to maximise the value of its standing timber assets, converting low-grade material – primarily non-saw logs/technical lumber and forestry thinnings – into industrial wood fibre for MDF manufacturing via Active Energy’s AEG WoodFibre division. This vertically integrated model also provides feedstock for the Company’s AEG CoalSwitch joint venture, which generates green energy power generation from biomass.
IBF3
![]()