Press Release
CALGARY, Alberta, Oct. 29, 2024 — This news release contains “forward-looking information and statements” within the meaning of applicable securities laws. For a full disclosure of the forward-looking information and statements and the risks to which they are subject, see the “Cautionary Statement Regarding Forward-Looking Information and Statements” later in this news release. This news release contains references to certain Financial Measures and Ratios, including Adjusted EBITDA (earnings before income taxes, loss (gain) on investments and other assets, gain on repurchase of unsecured senior notes, finance charges, foreign exchange, gain on asset disposals and depreciation and amortization), Funds Provided by (Used in) Operations, Net Capital Spending, Working Capital and Total Long-term Financial Liabilities. These terms do not have standardized meanings prescribed under International Financial Reporting Standards (IFRS) Accounting Standards and may not be comparable to similar measures used by other companies. See “Financial Measures and Ratios” later in this news release.
Precision Drilling Corporation (“Precision” or the “Company”) (TSX:PD; NYSE:PDS) delivered strong third quarter financial results, demonstrating the resilience of the business and its robust cash flow potential. Year to date, Precision has already achieved the low end of its debt reduction target range and is well on track to allocate 25% to 35% of its free cash flow to share buybacks in 2024.
Financial Highlights
Operational Highlights
(1) See “FINANCIAL MEASURES AND RATIOS.”
MANAGEMENT COMMENTARY
“Precision’s international and Canadian businesses led our third quarter results, with revenue, Adjusted EBITDA, and net income all improving over the same period last year, demonstrating the resilience of our High Performance, High Value strategy and geographic exposure. Our cash flow conversion this quarter enabled us to repay debt, buy back shares, and continue to invest in our Super Series fleet. We have already achieved the low end of our debt repayment target range for this year and expect to be less than a year away from meeting our long-term target of a Net Debt to Adjusted EBITDA ratio(1) of less than one time.
“Canadian fundamentals for heavy oil, condensate, and LNG remain strong due to the additional takeaway capacity. The Trans Mountain oil pipeline expansion is driving higher and stable returns for producers, who are accelerating heavy oil and condensate targeted drilling plans, while Canada’s first LNG project is expected to stabilize natural gas pricing and further stimulate activity in the Montney in 2025. As the leading provider of high-quality and reliable services in Canada, demand for our Super Series fleet remains high. Today, we have 75 rigs operating, with our Super Triple and Super Single rigs nearly fully utilized. We expect strong customer demand and utilization to continue well beyond 2025.
“In the U.S., our rig count has been range-bound for the last several months, with 35 rigs operating today. Volatile commodity prices, customer consolidation, and budget exhaustion are all headwinds that we expect will continue to suppress activity for the remainder of the year. We are encouraged by recent momentum in our contract book with seven new contracts secured for oil and natural gas drilling projects that are expected to begin late this year for 2025 drilling programs. Looking ahead, we anticipate that the next wave of additional Gulf Coast LNG export facilities, coal plant retirements, and a build-out of AI data centers should drive further natural gas drilling and support sustained natural gas demand.
“Precision’s international operations provide a stable foundation for earnings and cash flow as our rigs are under long-term contracts that extend into 2028. Our well servicing business further complements our stability as we remain the premier well service provider in Canada where demand continues to outpace manned service rigs. In 2023, we repositioned these businesses with rig reactivations and our CWC acquisition and as a result, each business is on track to increase its 2024 Adjusted EBITDA by approximately 50% over the prior year.
“I am proud of the discipline Precision continues to show throughout the organization and we remain focused on our strategic priorities, which include generating free cash flow, improving capital returns to shareholders, and delivering operational excellence. With robust Canadian market fundamentals, an improving long-term outlook for the U.S., and a focused strategy, I am confident we will continue to drive higher total shareholder returns. I would like to thank our team for executing at the highest operating levels and generating strong financial performance and value for our customers,” stated Kevin Neveu, Precision’s President and CEO.
(1) See “FINANCIAL MEASURES AND RATIOS.”
SELECT FINANCIAL AND OPERATING INFORMATION
Financial Highlights
For the three months ended September 30, | For the nine months ended September 30, | ||||||||||||||||||||||
(Stated in thousands of Canadian dollars, except per share amounts) | 2024 | 2023 | % Change | 2024 | 2023 | % Change | |||||||||||||||||
Revenue | 477,155 | 446,754 | 6.8 | 1,434,157 | 1,430,983 | 0.2 | |||||||||||||||||
Adjusted EBITDA(1) | 142,425 | 114,575 | 24.3 | 400,695 | 459,887 | (12.9 | ) | ||||||||||||||||
Net earnings | 39,183 | 19,792 | 98.0 | 96,400 | 142,522 | (32.4 | ) | ||||||||||||||||
Cash provided by operations | 79,674 | 88,500 | (10.0 | ) | 319,292 | 330,316 | (3.3 | ) | |||||||||||||||
Funds provided by operations(1) | 113,322 | 91,608 | 23.7 | 342,837 | 388,220 | (11.7 | ) | ||||||||||||||||
Cash used in investing activities | 38,852 | 34,278 | 13.3 | 141,032 | 157,157 | (10.3 | ) | ||||||||||||||||
Capital spending by spend category(1) | |||||||||||||||||||||||
Expansion and upgrade | 7,709 | 13,479 | (42.8 | ) | 30,501 | 39,439 | (22.7 | ) | |||||||||||||||
Maintenance and infrastructure | 56,139 | 38,914 | 44.3 | 127,297 | 108,463 | 17.4 | |||||||||||||||||
Proceeds on sale | (5,647 | ) | (6,698 | ) | (15.7 | ) | (21,825 | ) | (20,724 | ) | 5.3 | ||||||||||||
Net capital spending(1) | 58,201 | 45,695 | 27.4 | 135,973 | 127,178 | 6.9 | |||||||||||||||||
Net earnings per share: | |||||||||||||||||||||||
Basic | 2.77 | 1.45 | 91.0 | 6.74 | 10.45 | (35.5 | ) | ||||||||||||||||
Diluted | 2.31 | 1.45 | 59.3 | 6.73 | 9.84 | (31.6 | ) | ||||||||||||||||
Weighted average shares outstanding: | |||||||||||||||||||||||
Basic | 14,142 | 13,607 | 3.9 | 14,312 | 13,643 | 4.9 | |||||||||||||||||
Diluted | 14,890 | 13,610 | 9.4 | 14,317 | 14,858 | (3.6 | ) |
(1) See “FINANCIAL MEASURES AND RATIOS.”
Operating Highlights
For the three months ended September 30, | For the nine months ended September 30, | ||||||||||||||||||||||
2024 | 2023 | % Change | 2024 | 2023 | % Change | ||||||||||||||||||
Contract drilling rig fleet | 214 | 224 | (4.5 | ) | 214 | 224 | (4.5 | ) | |||||||||||||||
Drilling rig utilization days: | |||||||||||||||||||||||
U.S. | 3,196 | 3,815 | (16.2 | ) | 9,885 | 13,823 | (28.5 | ) | |||||||||||||||
Canada | 6,586 | 5,284 | 24.6 | 17,667 | 15,247 | 15.9 | |||||||||||||||||
International | 736 | 554 | 32.9 | 2,192 | 1,439 | 52.3 | |||||||||||||||||
Revenue per utilization day: | |||||||||||||||||||||||
U.S. (US$) | 32,949 | 35,135 | (6.2 | ) | 33,011 | 35,216 | (6.3 | ) | |||||||||||||||
Canada (Cdn$) | 32,325 | 32,224 | 0.3 | 34,497 | 32,583 | 5.9 | |||||||||||||||||
International (US$) | 47,223 | 51,570 | (8.4 | ) | 51,761 | 51,306 | 0.9 | ||||||||||||||||
Operating costs per utilization day: | |||||||||||||||||||||||
U.S. (US$) | 22,207 | 21,655 | 2.5 | 22,113 | 20,217 | 9.4 | |||||||||||||||||
Canada (Cdn$) | 19,448 | 18,311 | 6.2 | 20,196 | 19,239 | 5.0 | |||||||||||||||||
Service rig fleet | 165 | 121 | 36.4 | 165 | 121 | 36.4 | |||||||||||||||||
Service rig operating hours | 62,835 | 46,894 | 34.0 | 194,390 | 144,944 | 34.1 |
Drilling Activity
Average for the quarter ended 2023 | Average for the quarter ended 2024 | ||||||||||||||||||||||||||
Mar. 31 | June 30 | Sept. 30 | Dec. 31 | Mar. 31 | June 30 | Sept. 30 | |||||||||||||||||||||
Average Precision active rig count(1): | |||||||||||||||||||||||||||
U.S. | 60 | 51 | 41 | 45 | 38 | 36 | 35 | ||||||||||||||||||||
Canada | 69 | 42 | 57 | 64 | 73 | 49 | 72 | ||||||||||||||||||||
International | 5 | 5 | 6 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
Total | 134 | 98 | 104 | 117 | 119 | 93 | 115 |
(1) Average number of drilling rigs working or moving.
Financial Position
(Stated in thousands of Canadian dollars, except ratios) | September 30, 2024 | December 31, 2023(2) | |||||
Working capital(1) | 166,473 | 136,872 | |||||
Cash | 24,304 | 54,182 | |||||
Long-term debt | 787,008 | 914,830 | |||||
Total long-term financial liabilities(1) | 858,765 | 995,849 | |||||
Total assets | 2,887,996 | 3,019,035 | |||||
Long-term debt to long-term debt plus equity ratio (1) | 0.32 | 0.37 |
(1) See “FINANCIAL MEASURES AND RATIOS.”
(2) Comparative period figures were restated due to a change in accounting policy. See “CHANGE IN ACCOUNTING POLICY.”
Summary for the three months ended September 30, 2024:
Summary for the nine months ended September 30, 2024:
IBF4