Press Release
West Red Lake Gold Mines Ltd. (“West Red Lake Gold” or “WRLG” or the “Company”) (TSXV: WRLG) (OTCQB: WRLGF) is pleased to report drill results from its 100% owned Madsen Mine located in the Red Lake Gold District of Northwestern Ontario, Canada.
The drill results featured in this news release are focused on the high-grade Austin Zone. The Austin Zone currently contains an Indicated mineral resource of 914,200 ounces (“oz”) grading 6.9 grams per tonne (“g/t”) gold (“Au”), with an additional Inferred resource of 104,900 oz grading 6.5 g/t Au.
The purpose of this drilling was definition and expansion within priority areas of Austin to continue building an inventory of high-confidence ounces to support the restart of production at the Madsen mine, which is expected to commence in 2025. The Company recently filed a Technical Report for its Pre-Feasibility Study for Madsen on February 18, 2025.
AUSTIN ZONE HIGHLIGHTS:
Shane Williams, President & CEO, stated, “It’s a huge advantage that our team has been active underground at the Madsen mine for almost two years, because we have been able to get drills to many high priority areas of the deposit ahead of mine restart. This includes deeper portions of the resource that possess very attractive tonnage and grade profiles – many of these deeper areas were never accessed by the two previous operators. High grade panels in Austin, like the one highlighted in this update, are currently within the life-of-mine plan and are expected to deliver meaningful, high-margin tonnes during the first eighteen to twenty-four months of production. We fully expect the Austin and South Austin zones to continue producing impressive grades over significant widths as we continue to access and define these high-grade shoots at depth.”
Plan maps and sections for the Austin drilling highlighted in this release are provided below in Figures 1 through 13.
TABLE 1. Significant intercepts (>3 g/t Au) from drilling at Austin Zone.
Hole ID | Target | From (m) | To (m) | Length (m)* | Au (g/t) | |
MM25D-12-4848-001 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-002 | Austin | 58.60 | 61.50 | 2.90 | 3.61 | |
AND | Austin | 63.60 | 65.50 | 1.90 | 5.13 | |
AND | Austin | 67.70 | 69.20 | 1.50 | 5.16 | |
MM25D-12-4848-003 | Austin | 54.60 | 57.00 | 2.40 | 4.20 | |
Incl. | 54.60 | 55.10 | 0.50 | 16.64 | ||
AND | Austin | 59.00 | 61.00 | 2.00 | 4.53 | |
Incl. | 60.50 | 61.00 | 0.50 | 15.15 | ||
MM25D-12-4848-004 | Austin | 52.00 | 56.00 | 4.00 | 4.88 | |
Incl. | 54.00 | 55.00 | 1.00 | 14.26 | ||
AND | Austin | 57.40 | 60.40 | 3.00 | 11.37 | |
Incl. | 58.30 | 59.00 | 0.70 | 25.73 | ||
MM25D-12-4848-005 | Austin | 48.60 | 59.10 | 10.50 | 12.43 | |
Incl. | 49.40 | 50.00 | 0.60 | 106.06 | ||
Also Incl. | 53.90 | 54.60 | 0.70 | 49.53 | ||
MM25D-12-4848-006 | Austin | 34.00 | 35.00 | 1.00 | 5.48 | |
AND | Austin | 48.50 | 49.80 | 1.30 | 3.39 | |
AND | Austin | 56.20 | 60.50 | 4.30 | 19.64 | |
MM25D-12-4848-007 | Austin | 44.90 | 48.70 | 3.80 | 4.19 | |
Incl. | 47.30 | 47.90 | 0.60 | 12.83 | ||
MM25D-12-4848-008 | Austin | 47.50 | 48.50 | 1.00 | 4.26 | |
AND | Austin | 49.50 | 51.00 | 1.50 | 4.76 | |
MM25D-12-4848-009 | Austin | 48.80 | 53.30 | 4.50 | 5.32 | |
Incl. | 52.30 | 52.80 | 0.50 | 30.57 | ||
MM25D-12-4848-010 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-011 | Austin | 59.05 | 61.60 | 2.55 | 6.26 | |
Incl. | 60.10 | 60.60 | 0.50 | 28.90 | ||
MM25D-12-4848-012 | Austin | 60.40 | 63.40 | 3.00 | 5.63 | |
Incl. | 60.40 | 61.40 | 1.00 | 10.37 | ||
AND | Austin | 66.70 | 71.70 | 5.00 | 5.39 | |
Incl. | 68.70 | 70.70 | 2.00 | 12.64 | ||
MM25D-12-4848-013 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-014 | Austin | 67.40 | 68.00 | 0.60 | 3.41 | |
AND | Austin | 76.50 | 78.00 | 1.50 | 3.74 | |
AND | Austin | 79.00 | 80.00 | 1.00 | 3.08 | |
MM25D-12-4848-015 | Austin | 33.50 | 34.00 | 0.50 | 3.99 | |
AND | Austin | 51.50 | 57.00 | 5.50 | 5.36 | |
Incl. | 51.50 | 53.10 | 1.60 | 14.50 | ||
MM25D-12-4848-016 | Austin | 57.40 | 58.60 | 1.20 | 5.96 | |
Incl. | 57.40 | 58.00 | 0.60 | 11.33 | ||
AND | Austin | 61.30 | 62.40 | 1.10 | 8.00 | |
MM25D-12-4848-017 | Austin | 57.70 | 58.70 | 1.00 | 3.55 | |
AND | Austin | 69.30 | 71.80 | 2.50 | 3.28 | |
AND | Austin | 72.80 | 74.00 | 1.20 | 3.66 | |
MM25D-12-4848-018 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-019 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-020 | Austin | 58.00 | 61.00 | 3.00 | 5.38 | |
Incl. | 60.00 | 61.00 | 1.00 | 12.82 | ||
MM25D-12-4848-021 | Austin | 57.30 | 58.50 | 1.20 | 3.71 | |
MM25D-12-4848-022 | Austin | 54.10 | 59.50 | 5.40 | 23.81 | |
Incl. | 54.90 | 55.40 | 0.50 | 212.13 | ||
Also Incl. | 56.30 | 56.80 | 0.50 | 30.14 | ||
MM25D-12-4848-023 | Austin | 48.00 | 49.00 | 1.00 | 3.58 | |
MM25D-12-4848-024 | Austin | 30.50 | 31.50 | 1.00 | 5.00 | |
AND | Austin | 48.50 | 51.00 | 2.50 | 6.75 | |
Incl. | 49.00 | 50.20 | 1.20 | 12.62 | ||
AND | Austin | 53.70 | 54.20 | 0.50 | 10.97 | |
MM25D-12-4848-025 | Austin | 53.00 | 62.60 | 9.60 | 10.98 | |
Incl. | 53.00 | 53.50 | 0.50 | 45.34 | ||
Also Incl. | 57.50 | 58.30 | 0.80 | 36.90 | ||
MM25D-12-4848-026 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-027 | Austin | 45.00 | 49.20 | 4.20 | 6.69 | |
AND | Austin | 54.20 | 54.80 | 0.60 | 3.43 | |
MM25D-12-4848-028 | Austin | 44.20 | 46.00 | 1.80 | 7.09 | |
AND | Austin | 50.00 | 54.50 | 4.50 | 14.99 | |
MM25D-12-4848-029 | Austin | 45.20 | 48.80 | 3.60 | 15.71 | |
Incl. | 47.50 | 48.10 | 0.60 | 76.32 | ||
AND | Austin | 56.00 | 57.50 | 1.50 | 4.68 | |
MM25D-12-4848-030 | Austin | 50.00 | 52.80 | 2.80 | 7.38 | |
Incl. | 51.00 | 52.10 | 1.10 | 16.48 | ||
AND | Austin | 59.50 | 61.00 | 1.50 | 5.67 | |
MM25D-12-4848-031 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-032 | Austin | 52.00 | 54.20 | 2.20 | 4.45 | |
Incl. | 53.70 | 54.20 | 0.50 | 18.48 | ||
MM25D-12-4848-033 | Austin | 45.20 | 48.00 | 2.80 | 4.58 | |
Incl. | 46.50 | 47.00 | 0.50 | 17.36 | ||
MM25D-12-4848-034 | Austin | 40.00 | 41.00 | 1.00 | 4.44 | |
AND | Austin | 49.70 | 51.00 | 1.30 | 3.75 | |
MM25D-12-4848-035 | Austin | 44.60 | 50.00 | 5.40 | 3.37 | |
Incl. | 44.60 | 45.15 | 0.55 | 10.03 | ||
MM25D-12-4848-036 | Austin | 31.00 | 33.00 | 2.00 | 4.62 | |
AND | Austin | 43.30 | 49.60 | 6.30 | 6.02 | |
Incl. | 44.00 | 45.00 | 1.00 | 28.59 | ||
MM25D-12-4848-037 | Austin | 44.00 | 47.00 | 3.00 | 4.42 | |
Incl. | 44.00 | 45.00 | 1.00 | 10.74 | ||
AND | Austin | 56.20 | 57.50 | 1.30 | 3.51 | |
MM25D-12-4848-038 | Austin | 42.50 | 45.50 | 3.00 | 3.89 | |
Incl. | 43.00 | 43.63 | 0.63 | 11.29 | ||
AND | Austin | 50.70 | 53.40 | 2.70 | 4.47 | |
Incl. | 52.10 | 52.79 | 0.69 | 11.32 | ||
MM25D-12-4848-039 | Austin | 44.10 | 48.00 | 3.90 | 4.53 | |
Incl. | 45.30 | 45.80 | 0.50 | 18.25 | ||
MM25D-12-4848-040 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-041 | Austin | 43.00 | 47.00 | 4.00 | 10.41 | |
Incl. | 43.50 | 44.00 | 0.50 | 55.45 | ||
MM25D-12-4848-042 | Austin | 44.00 | 47.50 | 3.50 | 3.90 | |
MM25D-12-4848-043 | Austin | 32.00 | 34.00 | 2.00 | 7.85 | |
Incl. | 32.00 | 33.00 | 1.00 | 13.10 | ||
AND | Austin | 46.73 | 47.35 | 0.62 | 4.16 | |
MM25D-12-4848-044 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-045 | Austin | 36.00 | 36.80 | 0.80 | 3.54 | |
AND | Austin | 43.75 | 49.60 | 5.85 | 17.29 | |
Incl. | 45.50 | 47.00 | 1.50 | 45.31 | ||
Also Incl. | 49.00 | 49.60 | 0.60 | 27.15 | ||
MM25D-12-4848-046 | Austin | No Assays > 3 g/t Au | ||||
MM25D-12-4848-047 | Austin | 47.50 | 48.85 | 1.35 | 3.49 | |
MM25D-12-4848-048 | Austin | 45.95 | 47.60 | 1.65 | 9.15 | |
Incl. | 45.95 | 46.50 | 0.55 | 11.22 | ||
MM25D-12-4848-049 | Austin | 65.05 | 67.00 | 1.95 | 4.91 | |
MM25D-12-4848-050 | Austin | 51.00 | 55.30 | 4.30 | 30.16 | |
Incl. | 51.90 | 53.00 | 1.10 | 106.10 | ||
MM25D-12-4848-051 | Austin | 61.75 | 64.85 | 3.10 | 3.12 | |
AND | Austin | 65.35 | 65.85 | 0.50 | 3.04 | |
AND | Austin | 67.60 | 68.55 | 0.95 | 3.62 |
*The “From-To” intervals in Table 1 are denoting overall downhole length of the intercept. True thickness has not been calculated for these intercepts but is expected to be ≥ 70% of downhole thickness based on intercept angles observed in the drill core. Internal dilution for composite intervals does not exceed 1m for samples grading <0.1 g/t Au.
TABLE 2: Drill collar summary for holes reported in this News Release.
IBF4