Press Release
Val-d’Or, QC – October 17, 2019: Bonterra Resources Inc. (TSX-V: BTR, OTCQX: BONXF, FSE: 9BR2) (the “Company” or “Bonterra”) is pleased to announce the discovery of a new zone of gold mineralization at the Moroy Project. Recently completed diamond drill hole intercepts in the new zone, referred to as the M4 Zone, are summarized in the table below. Highlights include:
The Moroy deposit is located on the Company’s 125 square kilometer Bachelor Lake Property, approximately 225 kilometres northeast of Val-d’Or and is located south of the Bachelor Mine. Mineralization at Moroy consists of quartz veins with minor pyrite hosted by hematite, sericite, quartz, and pyrite altered volcanic rocks. Mineralization previously delineated at Moroy, and included in the Company’s Mineral Resource Estimate (May 28, 2019), consists dominantly of a westerly striking and steeply north dipping (approximately 60 – 80 degrees) vein system. In contrast, the M4 Zone dips shallowly, approximately 20 – 30 degrees (to the north-northwest). The delineation of the M4 Zone represents a newly recognized orientation for mineralization at Moroy. A plan view of the M4 Zone including drill hole pierce points and intersection grades is attached.
Greg Gibson, Company President and CEO stated, “We are thrilled with our drilling results to date, especially the discovery of high-grade gold within the Moroy project at our M4 target area. These results demonstrate the tremendous prospectivity of the company’s district scale holdings.”
| Hole ID | From (m) | To (m) | Length (m) | Au (g/t) |
| MY17-021 | 217.56 | 226.22 | 8.66 | 0.92 |
| MY17-022 | 235.52 | 255.58 | 20.06 | 0.98 |
| including | 245.79 | 249.39 | 3.60 | 2.56 |
| MY18-028 | 250.46 | 256.31 | 5.85 | 3.54 |
| including | 250.46 | 253.05 | 2.59 | 6.26 |
| MY18-029 | 257.20 | 259.76 | 2.56 | 1.09 |
| MY19-155 | NSA | |||
| MY19-156 | 61.15 | 67.41 | 6.26 | 5.11 |
| including | 62.56 | 66.80 | 4.24 | 7.26 |
| MY19-157A | NSA | |||
| MY19-158 | 67.03 | 77.16 | 10.13 | 7.10 |
| including | 71.11 | 74.70 | 3.60 | 18.09 |
| MY19-159 | 59.65 | 64.36 | 4.71 | 1.54 |
| including | 61.24 | 62.85 | 1.62 | 3.65 |
| MY19-160 | 72.69 | 88.55 | 15.86 | 1.03 |
| including | 86.42 | 88.55 | 2.13 | 3.68 |
| MY19-161 | 51.59 | 67.85 | 16.26 | 4.38 |
| including | 55.33 | 58.27 | 2.94 | 18.39 |
| MY19-162 | 62.68 | 64.30 | 1.62 | 0.89 |
| MY19-163 | 80.41 | 81.02 | 0.61 | 2.14 |
| MY19-164 | 93.52 | 99.64 | 6.12 | 0.48 |
| including | 93.52 | 94.13 | 0.61 | 1.92 |
| MY19-165 | 77.78 | 89.91 | 12.13 | 4.39 |
| including | 81.88 | 86.77 | 4.89 | 7.14 |
| MY19-166 | 68.08 | 85.32 | 17.24 | 7.89 |
| including | 71.31 | 82.40 | 11.09 | 11.41 |
| MY19-167 | 77.84 | 82.99 | 5.15 | 4.19 |
| including | 79.61 | 82.46 | 2.85 | 6.64 |
| MY19-168 | 60.38 | 65.21 | 4.83 | 2.47 |
| including | 60.38 | 61.98 | 1.60 | 5.21 |
| MY19-169 | 89.54 | 101.47 | 11.93 | 0.70 |
| MY19-170 | 57.37 | 60.38 | 3.02 | 2.15 |
| Notes: | ||||
| 1) true widths are approximately 65 – 80% of intersection lengths | ||||
| 2) Hole MY19-158 was previously released June 12, 2019 3) NSA – No significant assays |
Analyses and QAQC
Gold analyses of Moroy drill core are completed at the Bachelor Mine assay laboratory. The Company employs an industry standard QAQC program that includes duplicate analyses from pulp and coarse rejects and the use of Certified Reference Materials (CRM) and blanks. Check assays on a minimum of 10% of the samples are completed at ALS Laboratories in Val D’Or.
Qualified Person
Jamie Lavigne, P.Geo and VP Exploration for the Company has approved the information contained in this release. Mr. Lavigne is a Qualified Person as defined by NI43-101
For further information on Bonterra, contact Allan Folk
Telephone: (819) 825-8678
IBF4
![]()