Press Release
TORONTO, Aug. 07, 2025 – Talisker Resources Ltd. (“ Talisker ” or the “ Company ”) (TSX: TSK, OTCQX: TSKFF) is pleased to announce that the Company has received additional assay results from underground face sampling of lateral development from the 1075 level at the Mustang Mine. In-vein development continues in multiple veins on the 1060, 1105 and 1120 levels above and below the 1075.
Key Highlights:
Terry Harbort, CEO of Talisker stated, “This next round of impressive results, taken mostly on Alhambra Vein from the 1075 level confirm excellent down plunge continuity from the previous release and show strong support for the grade of the defined stopes between the 1075 and 1105 levels. We expect to be releasing further down plunge face samples from the 1060 level below and up plunge sampling on the 1120 level potentially extending these spectacular high-grade shoots to over 60m vertically.”
| Bralorne Gold Project Mustang Ming –1075 Lateral Development Assay Results * |
|||||||||
| Channel Sample Name | From (m) |
To (m) |
Length (m) |
Au (ppm) |
Comp Grade |
Comp Length |
Sample # |
||
| M1075_Alh_OD_W1_F23 | 1.82 | 2.39 | 0.57 | 60.5 | 8.8094 | 4.01 | X000831 | ||
| M1075_Alh_OD_E1_F2 | 1.45 | 1.91 | 0.46 | 46.4 | 17.1506 | 2.64 | X000389 | ||
| M1075_Alh_OD_E1_F2 | 0.96 | 1.45 | 0.49 | 45.2 | 17.1506 | 2.64 | X000388 | ||
| M1075_Alh_OD_W1_F22 | 1.44 | 2.1 | 0.66 | 44.7 | 10.7415 | 3.08 | X000822 | ||
| M1075_Alh_OD_W1_F2 | 1.81 | 2.48 | 0.67 | 38.7 | 8.4546 | 3.21 | X000355 | ||
| M1075_Alh_OD_E1_F3 | 1.14 | 2.04 | 0.9 | 37.8 | 13.7994 | 3.45 | X000411 | ||
| M1075_Alh_OD_E1_F1 | 0.97 | 1.74 | 0.77 | 30.3 | 8.5399 | 2.85 | X000348 | ||
| M1075_Alh_OD_W1_F1 | 2.17 | 2.95 | 0.78 | 26.7 | 6.6976 | 3.38 | X000344 | ||
| M1075_BK9870_OD_W1_F1 | 0.63 | 1.55 | 0.92 | 25.2 | 6.6648 | 4.02 | X002237 | ||
| M1075_Alh_OD_E1_F3 | 2.04 | 2.57 | 0.53 | 24.3 | 13.7994 | 3.45 | X000412 | ||
| M1075_Alh_OD_E1_F5 | 0.89 | 1.77 | 0.88 | 23.4 | 5.7948 | 3.58 | X000437 | ||
| M1075_Alh_OD_W1_F15 | 1.64 | 2.02 | 0.38 | 21.7 | 5.5623 | 3 | X000556 | ||
| M1075_Alh_OD_E1_F10 | 1.59 | 2.19 | 0.6 | 18.4 | 3.4215 | 3.59 | X000482 | ||
| M1075_Alh_OD_W1_F12 | 1.05 | 1.64 | 0.59 | 17.2 | 3.1036 | 3.4 | X000534 | ||
| M1075_Alh_OD_E1_F4 | 1.03 | 1.79 | 0.76 | 13.3 | 3.175 | 3.23 | X000427 | ||
| M1075_Alh_OD_W1_F14 | 1.4 | 1.9 | 0.5 | 10.6 | 2.1347 | 3.07 | X000549 | ||
| M1075_Alh_OD_W1_F15 | 0.51 | 0.97 | 0.46 | 10.6 | 5.5623 | 3 | X000554 | ||
| M1075_Alh_OD_W1_F16 | 1.82 | 2.3 | 0.48 | 9.08 | 3.6084 | 3.05 | X000562 | ||
| * Estimated true widths are between 80% and 100%. | |||||||||
A Media Snippet accompanying this announcement is available by clicking on this link.
For further information, please contact:
Terry Harbort
President and CEO
terry.harbort@taliskerresources.com
+1 416 357 0227
Qualified Person
The technical information contained in this news release relating to the drill results at the Bralorne Gold Project has been approved by Leonardo de Souza (BSc, AusIMM (CP) Membership 224827), Talisker’s Vice President, Exploration and Resource Development, who is a “qualified person” within the meaning of National Instrument 43-101, Standards of Disclosure for Mineral Projects.
About Talisker Resources Ltd.
Talisker (taliskerresources.com) is a junior resource company involved in the exploration and development of gold projects in British Columbia, Canada. Talisker’s flagship asset is the high-grade, fully permitted Bralorne Gold Project where the Company is currently transitioning into underground production at the Mustang Mine. Talisker projects also include the Ladner Gold Project, an advanced stage project with significant exploration potential from an historical high-grade producing gold mine and the Spences Bridge Project where the Company holds ~85% of the emerging Spences Bridge Gold Belt, and several other early-stage Greenfields projects.
IBF4
![]()